Note from Dr. Phil:
You should be able to access your Summer-I 2008 course grades from the Registrar via GoWMU, if not now, then sometime in the afternoon on Tuesday 1 July 2008. However, here we have the breakdown of your Final Grade by category. The curve on the Final Exam simply shifted all the Finals up by 31,000 points. And in case you were wondering, I am an optimist, so I call the grade between an "A" and a "B" as an "AB". The university calls it a "BA". They are the same thing. I just like to call it "better than a B" rather than "worse than an A".
And yes, in case you're curious, I did go through each and every Final Exam and re-graded them. That raised the raw average by 14,000 points and the curved average by 6000 points. Also, I did input the Bad Test Day corrections in calculating the Final Grades.
FINAL EXAM CURVE n 29 29 hi 169 200 lo 101 132 ave 141.7 172.7 s.d. 21.28 21.28
If you don't remember your PID or AltPID number, or aren't sure, send me an email, preferably from your wmich.edu e-mail account, and I can send you your Final Grade breakdown information. Or stop by during any of my Office Hours.
Otherwise, have a wonderful rest of the Summer! And maybe the Michigan weather will give us one...
Dr. Philip Edward Kaldon, aka Dr. Phil
Summer-I 2008
1 July 2008 Tuesday - FINAL COURSE GRADES
PID AltPID Q T1 Star X1 X2 X3 XF Total Grade
04362 04362 286 98 60 93 100 91 184 912 AB
09884 09884 267 97 30 67 54 66 165 767 C
10620 10620 269 93 40 64 91 81 164 822 BC
10688 10688 289 90 75 92 99 96 189 930 AB
11235 11235 230 98 10 79 64 71 132 684 D
12109 12109 259 96 10 91 51 77 169 786 C
12198 12198 274 94 75 83 84 59 200 902 AB
12308 12308 279 93 0 62 54 68 143 713 CD
12345 12345 270 90 60 89 100 84 198 904 AB
14310 14310 288 93 80 69 93 92 199 950 A
17389 95530 251 89 45 75 59 73 151 759 C
19283 98754 286 96 45 83 50 73 164 827 BC
22188 00000 15 0 0 0 0 0 0 15 F
25541 25541 291 97 80 100 91 100 193 952 A
27514 27514 268 97 35 98 73 89 184 864 B
33684 33684 286 97 55 92 64 74 163 850 B
36312 36312 267 93 45 98 95 86 170 854 B
37181 37181 296 89 45 89 81 92 194 900 AB
38265 38265 281 92 15 71 77 79 155 770 C
42000 00000 164 0 5 73 56 0 0 298 F
43124 34124 274 93 45 52 71 75 166 802 BC
47987 47987 274 94 40 79 75 77 184 823 BC
48134 48134 199 95 80 94 100 73 179 850 B
54321 54321 264 93 65 93 100 84 195 907 AB
60660 60660 292 95 70 91 91 94 200 933 AB
61879 61879 300 94 85 100 91 95 192 957 A
65315 65315 278 89 70 76 66 83 147 820 BC
71284 71284 288 93 30 92 88 64 140 811 BC
77489 77489 290 93 30 92 84 68 157 829 BC
aaaaa 16400 92 81 10 71 62 69 133 518 F
bbbbb bbbbb 276 95 95 90 100 96 198 950 A
0 I 7 BC
3 F 4 B
1 D 7 AB
1 CD 4 A
4 C 31 Totals
Using AltPID number from Q23 at Final Exam if different from PID number:
PID AltPID Q T1 Star X1 X2 X3 XF Total Grade
16400 92 81 10 71 62 69 133 518 F
34124 274 93 45 52 71 75 166 802 BC
95530 251 89 45 75 59 73 151 759 C
98754 286 96 45 83 50 73 164 827 BC
Last Update: 1 July 2008 Tuesday