Math 5740 Problems
Summer II  2008
Section Date  Homework    Exercises
R8.1 6/27 3,9,23,32,33 5,11,15,37,39
R8.2 6/27 3,9,15,17 7,21,25    
R9.1 6/30 1,5,9,25 7,11,15,24
R9.2 6/30 3,11,19,33 9,21,27,29
      R9.3
7/2
1,2,3 Project 9.3
RA4
7/7 handout
RA5 7/7 handout  
7/9   Exam 1
1.1 7/11
1.2 7/11 2,5 1,4
1.3 7/11 1 2
1.4 7/14 3,7,9 1,5
1.5 7/14 3,7,13 1,15,17
2.1 7/16
2.2 7/16 1,4 2,4
2.3 7/18 2(a),(d),6,7 1(a)(c),2(b),5
2.5 7/18 1(a),2(a)(b) 5(b)(c)
3.1 7/21
3.2 7/21 1(c)(e),2(b)(c),3 1(b)(f),2(g)
3.3 7/23 1(b)(c),2(a)(c),9 4,11,12,13
3.4 7/25 2,4 1,5
3.5 7/25 2(a),5,6 1,7
7/28 Exam 2 
4.1 7/30
4.2 7/30 1 5
4.3 8/1 1 2
4.4 8/4 2,7 1,3,8
5.3 8/6 2,5 3,4,8
5.4 8/8 1,4 2,5
5.5 8/11 1(a)(d),2  3,5
   8/13 Review   
Final 8/15 Friday 12:00--2:00pm