Note from Dr. Phil:
You should be able to access your Summer 2007 course grades from the Registrar via GoWMU, if not now, then after Noon on Tuesday 3 July 2007. However, here we have the breakdown of your Final Grade by category. The curve on the Final Exam raised most grades by at least 10,000 points -- about half a letter grade. And in case you were wondering, I am an optimist, so I call the grade between an "A" and a "B" as an "AB". The university calls it a "BA". They are the same thing. I just like to call it "better than a B" rather than "worse than an A".
If you don't remember your PID or AltPID number, or aren't sure, send me an email, preferably from your wmich.edu e-mail account, and I can send you your Final Grade breakdown information. Or stop by during any of my Office Hours.
I will be spending the summer writing mainly -- no classes during the Summer-II 2007 Session. I will be posting Office Hours as I expect to be in once a week until Fall, starting the week after the Fourth of July. As of this date, I don't yet have a contract for the Fall 2007 Semester -- which isn't unusual, so I cannot tell you that if you want or need to repeat PHYS-1070, whether you'll get me again in Fall 2007.
Otherwise, have a wonderful Summer! And maybe the Michigan weather will give us one...
Dr. Philip Edward Kaldon, aka Dr. Phil
Summer-I 2007
1 July 2007 Sunday FINAL GRADES - All curves and adjustments in place
PID AltPID Q T1 T2 X1 X2 X3 XF Total Grade
00000 92880 282 94 100 65 75 96 150 877 B
00001 00001 285 95 100 91 92 100 189 952 A
00400 00004 224 98 90 71 79 83 163 818 BC
02904 63010 272 94 100 97 89 90 196 938 AB
04780 04780 263 97 100 95 100 90 169 914 AB
05733 05733 295 97 95 76 95 96 200 976 A
09050 09050 286 94 100 74 73 98 156 881 B
10208 19208 271 89 95 72 82 65 172 863 B
10487 11235 270 87 85 84 85 84 180 875 B
12123 12123 216 92 90 78 79 76 126 757 C
12164 16124 258 92 90 69 65 70 120 764 C
14359 14359 252 91 75 55 78 89 138 800 BC
20870 20870 261 88 85 73 89 75 185 870 B
33888 33888 286 96 95 81 89 96 199 957 A
38318 38421 276 69 60 87 97 91 193 873 B
48060 61986 249 93 90 72 82 84 140 810 BC
48393 48393 196 0 95 100 100 89 199 790 C
62785 62785 234 89 95 56 68 60 128 730 CD
71028 71028 283 91 95 85 75 95 178 917 AB
92403 92403 277 89 100 80 73 95 171 900 AB
Using AltPID number from Q23 at Final Exam if different from PID number:
PID AltPID Q T1 T2 X1 X2 X3 XF Total Grade
00004 224 98 90 71 79 83 163 818 BC
11235 270 87 85 84 85 84 180 875 B
16124 258 92 90 69 65 70 120 764 C
19208 271 89 95 72 82 65 172 863 B
38421 276 69 60 87 97 91 193 873 B
61986 249 93 90 72 82 84 140 810 BC
63010 272 94 100 97 89 90 196 938 AB
92880 282 94 100 65 75 96 150 877 B
0 I 3 BC
1 F 6 B
0 D 4 AB
1 CD 3 A
3 C 21 Totals
Last Update: 1 July 2007 Sunday