Note from Dr. Phil:
You should be able to access your Fall 2007 course grades from the Registrar via GoWMU, if not now, then sometime after Noon on Tuesday 18 December 2007. However, here we have the breakdown of your Final Grade by category, and also the final quiz information. The curve on the Final Exam was pretty modest. And in case you were wondering, I am an optimist, so I call the grade between an "A" and a "B" as an "AB". The university calls it a "BA". They are the same thing. I just like to call it "better than a B" rather than "worse than an A".
FINAL EXAM CURVE n 60 60 hi 198 200 lo 82 100 ave 150.2 160.3 s.d. 20.69 19.81
If you don't remember your PID or AltPID number, or aren't sure, send me an email, preferably from your wmich.edu e-mail account, and I can send you your Final Grade breakdown information. Or stop by during any of my Office Hours.
Otherwise, have a wonderful break! And maybe the Michigan weather will give us one...
Dr. Philip Edward Kaldon, aka Dr. Phil
NOTE: In checking a comment made on one book report, I realized that there was another paper which copied a whole section from Wikipedia. There wasn't time to go through the pile of papers and find the offending paper -- but I will later. And I will make the appropriate grade change for plagiarism, unless you e-mail me before 15 January 2008 and admit it.
Fall 2007
18 December 2007 Tuesday FINAL GRADES
Quiz
PID AltPID Q T1 T2 X1 X2 X3 XF Total Grade 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
00000 82688 280 96 90 97 76 89 177 920 AB 0 0 4 3 15 15 15 15 15 13 13 15 13 15 15 14 15 15 13 15 15 15 15
00007 00000 113 0 0 50 0 0 0 163 F 15 4 9 15 15 15 15 15 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0
00484 blank 286 91 95 79 75 93 153 872 B 15 12 6 11 15 15 15 15 12 9 13 15 15 15 13 15 15 15 15 15 15 15 10
01012 01012 286 96 90 92 73 97 178 931 AB 15 12 10 14 15 15 15 15 9 10 15 15 11 15 14 15 15 15 15 15 15 0 15
01148 01148 276 93 90 73 83 74 136 825 BC 15 8 0 13 15 15 15 15 8 0 13 15 13 15 0 11 15 15 15 15 15 15 15
01300 01300 293 88 95 100 100 96 189 961 A 15 13 14 14 15 15 15 15 13 12 15 8 15 15 15 15 15 15 14 0 15 15 15
02256 42729 297 94 95 95 87 98 185 951 A 15 13 11 14 15 15 15 15 10 11 15 15 15 15 15 15 15 15 15 15 15 15 15
08280 08280 291 93 100 85 93 79 185 938 AB 15 10 8 13 15 15 15 15 15 11 11 13 15 15 14 15 15 15 15 15 15 15 15
09527 42384 281 91 95 70 77 76 141 831 BC 15 7 4 3 15 15 15 15 6 14 13 13 13 15 15 13 15 15 13 15 15 15 15
10001 10001 293 96 100 73 88 76 159 885 B 15 7 8 14 15 15 15 15 9 15 11 15 15 15 14 14 15 15 15 15 15 15 15
10158 10158 266 75 75 90 72 76 151 805 BC 15 15 0 9 15 15 15 15 8 0 15 15 11 15 14 15 15 15 14 0 15 0 15
10839 91083 294 0 90 86 76 85 160 800 BC 15 14 6 4 15 15 15 15 7 15 15 10 15 15 15 15 15 15 15 15 15 15 15
11956 11956 288 93 100 84 91 68 132 856 B 15 13 11 10 15 15 15 15 12 15 13 13 13 15 15 13 15 15 13 15 15 15 15
12168 12168 277 93 90 90 93 84 168 895 AB 15 9 14 8 15 15 15 15 14 9 13 10 15 15 14 8 15 15 14 0 15 15 15
12604 11252 296 96 100 96 96 78 193 973 A 15 13 13 12 15 15 15 15 0 15 15 15 15 15 15 15 15 15 15 15 15 0 15
12786 12786 289 93 85 85 82 63 157 872 B 15 10 9 13 15 15 15 15 10 11 15 13 13 15 15 15 15 15 14 15 15 15 15
12787 12787 286 94 85 95 87 72 182 920 AB 15 12 6 8 15 15 15 15 8 14 15 10 15 15 15 10 15 15 15 15 15 15 15
13211 13213 176 94 0 76 71 50 123 608 F 15 8 3 4 15 15 15 15 0 11 15 0 0 15 0 0 15 15 0 0 0 0 15
13375 13371 268 94 75 62 83 69 148 812 BC 15 13 5 13 15 15 15 15 13 11 13 13 13 15 0 9 15 15 0 0 15 15 15
14020 12233 282 92 85 68 90 83 178 900 AB 15 9 11 10 15 15 15 15 14 13 15 10 15 15 0 11 15 15 13 15 15 15 15
15051 12321 277 90 80 52 96 83 138 850 B 15 6 9 8 15 15 15 15 10 11 11 13 13 15 15 15 15 15 7 15 15 15 15
15551 15551 297 97 100 97 96 95 193 975 A 15 14 14 13 15 15 15 15 15 14 11 15 15 15 15 15 15 15 13 15 15 15 15
16315 16315 277 95 95 82 73 76 153 851 B 7 6 6 11 15 15 15 15 6 12 11 12 14 15 15 15 15 15 15 15 15 15 15
16599 16599 291 97 90 99 81 82 166 906 AB 15 9 13 7 15 15 15 15 10 15 15 10 15 15 15 15 15 15 13 15 15 15 15
17210 17211 272 98 100 84 56 64 145 836 BC 15 6 12 10 15 15 15 15 5 0 12 10 14 15 0 15 15 15 13 15 15 15 15
21222 21212 295 97 95 95 100 95 189 966 A 15 11 13 14 15 15 15 15 15 15 13 13 13 15 15 15 15 15 15 15 15 15 15
21987 21987 295 89 100 82 85 78 147 876 B 15 6 10 14 15 15 15 15 8 15 11 15 15 15 15 15 15 15 15 15 15 15 15
22084 22084 271 90 65 66 64 73 141 770 C 15 8 12 12 15 15 15 15 6 9 0 15 13 15 12 10 15 15 15 15 15 0 15
22538 00000 15 0 0 0 0 0 0 15 F 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23139 00000 44 0 0 0 0 0 0 44 F 15 6 10 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31260 31260 254 97 85 81 89 74 156 836 BC 15 7 6 0 15 15 15 15 11 5 4 10 13 15 14 8 15 15 0 15 15 15 15
31631 31631 297 94 85 90 100 78 182 950 A 15 8 9 15 15 15 15 15 14 15 13 12 15 15 15 15 15 15 15 15 15 15 15
32588 32588 290 96 95 86 84 63 140 869 B 15 15 11 0 15 15 15 15 15 9 15 15 15 15 0 0 15 15 15 15 15 15 15
36962 86166 288 90 95 97 93 90 178 931 AB 15 12 5 10 15 15 15 15 9 0 13 15 15 15 14 14 15 15 15 15 15 15 15
42076 42076 290 98 95 93 100 75 162 927 AB 15 12 6 11 15 15 15 15 13 11 15 10 15 15 14 15 15 15 15 15 15 15 15
45216 45216 282 93 100 89 89 95 163 911 AB 15 13 9 10 15 15 15 15 6 14 13 15 15 15 15 15 15 15 13 0 0 15 15
46410 70118 241 97 90 100 87 91 171 877 B 15 8 0 0 15 15 15 15 0 14 0 10 15 15 15 14 15 15 0 15 15 0 15
48519 43151 292 99 95 84 90 95 181 936 AB 15 14 6 10 15 15 15 15 12 15 9 13 15 15 14 14 15 15 15 15 15 15 15
49120 49120 291 89 85 86 85 82 164 882 B 15 9 9 15 15 15 15 15 13 5 13 13 13 15 14 15 15 15 15 15 15 15 15
52281 88228 281 95 100 62 85 60 155 838 BC 15 3 6 11 15 15 15 15 6 11 15 8 11 15 15 15 15 15 15 15 15 15 15
58569 58569 276 97 90 73 82 69 173 873 B 15 4 5 9 15 15 15 15 7 9 13 9 12 15 14 15 15 15 15 15 15 15 15
62384 62384 293 86 95 91 72 76 159 882 B 15 14 10 8 15 15 15 15 11 13 15 15 13 15 14 14 15 15 15 15 15 15 15
67001 67001 297 90 95 86 93 81 135 877 B 15 12 8 15 15 15 15 15 14 15 13 15 15 15 15 15 15 15 11 15 15 15 15
69369 69369 284 94 95 91 96 81 181 933 AB 15 13 4 11 15 15 15 15 12 8 13 15 11 15 14 9 15 15 15 15 15 15 15
69615 69615 292 90 95 81 90 78 142 868 B 15 13 0 15 15 15 15 15 14 14 15 12 7 15 15 14 15 15 15 15 15 0 15
70731 70731 300 98 90 100 100 100 200 988 A 15 14 15 15 15 15 15 15 15 15 15 15 15 15 15 14 15 15 15 15 15 15 15
74626 74626 272 65 95 82 93 83 147 837 BC 15 6 8 12 15 15 15 15 8 12 15 12 13 15 14 0 15 15 13 15 15 0 15
76301 95694 264 25 25 63 79 60 127 650 D 15 6 3 9 15 15 15 15 7 0 0 8 15 15 13 13 15 15 13 15 15 15 15
77877 77877 280 91 80 81 85 63 166 866 B 15 12 4 8 15 15 15 15 13 5 13 9 15 15 15 15 15 15 15 15 15 0 15
79074 79074 276 89 80 78 56 81 152 834 BC 15 12 12 8 15 15 15 15 9 11 7 15 3 15 0 14 15 15 15 15 15 15 15
80085 80085 282 93 95 91 93 80 162 900 AB 15 11 7 5 15 15 15 15 8 14 11 10 13 15 15 13 15 15 15 15 15 15 15
80724 80724 293 90 95 78 79 90 159 884 B 15 9 10 14 15 15 15 15 14 11 13 13 15 15 15 14 15 15 15 15 15 15 15
81609 81609 284 90 100 70 74 79 150 850 B 15 10 3 14 15 15 15 15 9 13 13 6 8 15 15 15 15 15 15 15 15 15 15
82120 01064 231 95 100 72 62 66 137 763 C 15 12 4 0 15 15 15 15 4 12 11 9 15 15 14 0 15 15 0 15 0 0 15
85980 85980 295 90 100 87 96 75 163 918 AB 15 13 12 9 15 15 15 15 15 7 8 15 15 15 15 15 15 15 15 15 15 15 15
86868 69696 292 94 80 85 69 89 189 920 AB 15 13 10 13 15 15 15 15 9 11 11 15 15 15 15 15 15 15 15 15 15 15 15
90104 90104 266 95 90 90 74 69 142 826 BC 15 12 9 15 15 15 15 15 7 12 0 6 12 15 14 14 15 15 0 15 15 0 15
92889 92889 300 96 85 97 100 97 172 950 A 15 12 14 15 15 15 15 15 15 15 15 15 15 15 15 14 15 15 15 15 15 15 15
93088 93088 277 92 90 96 82 79 176 902 AB 15 12 12 0 15 15 15 15 12 11 11 10 15 15 15 14 15 15 0 0 15 15 15
94312 35914 271 95 90 79 83 62 151 850 B 15 14 9 3 15 15 15 15 9 10 12 4 5 15 14 8 15 15 15 15 15 15 15
95847 57219 293 97 100 76 89 73 160 888 B 15 8 12 13 15 15 15 15 3 15 14 12 14 15 15 15 15 15 15 15 15 15 15
99055 00000 152 0 0 0 0 0 0 152 F 15 8 10 14 15 15 15 15 0 0 0 0 0 15 0 0 15 15 0 0 0 0 0
99231 99231 258 92 90 87 64 70 100 761 C 15 8 3 10 15 15 15 15 13 5 13 4 13 15 15 14 15 15 13 15 0 0 15
99997 99997 299 95 95 72 79 87 157 884 B 15 13 13 15 15 15 15 15 11 14 15 15 15 15 15 15 15 15 15 15 15 15 15
Using AltPID number from Q23 at Final Exam if different from PID number:
PID AltPID Q T1 T2 X1 X2 X3 XF Total Grade 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01064 231 95 100 72 62 66 137 763 C 15 12 4 0 15 15 15 15 4 12 11 9 15 15 14 0 15 15 0 15 0 0 15
11252 296 96 100 96 96 78 193 973 A 15 13 13 12 15 15 15 15 0 15 15 15 15 15 15 15 15 15 15 15 15 0 15
12233 282 92 85 68 90 83 178 900 AB 15 9 11 10 15 15 15 15 14 13 15 10 15 15 0 11 15 15 13 15 15 15 15
12321 277 90 80 52 96 83 138 850 B 15 6 9 8 15 15 15 15 10 11 11 13 13 15 15 15 15 15 7 15 15 15 15
13213 176 94 0 76 71 50 123 608 F 15 8 3 4 15 15 15 15 0 11 15 0 0 15 0 0 15 15 0 0 0 0 15
13371 268 94 75 62 83 69 148 812 BC 15 13 5 13 15 15 15 15 13 11 13 13 13 15 0 9 15 15 0 0 15 15 15
17211 272 98 100 84 56 64 145 836 BC 15 6 12 10 15 15 15 15 5 0 12 10 14 15 0 15 15 15 13 15 15 15 15
35914 271 95 90 79 83 62 151 850 B 15 14 9 3 15 15 15 15 9 10 12 4 5 15 14 8 15 15 15 15 15 15 15
42384 281 91 95 70 77 76 141 831 BC 15 7 4 3 15 15 15 15 6 14 13 13 13 15 15 13 15 15 13 15 15 15 15
42729 297 94 95 95 87 98 185 951 A 15 13 11 14 15 15 15 15 10 11 15 15 15 15 15 15 15 15 15 15 15 15 15
43151 292 99 95 84 90 95 181 936 AB 15 14 6 10 15 15 15 15 12 15 9 13 15 15 14 14 15 15 15 15 15 15 15
57219 293 97 100 76 89 73 160 888 B 15 8 12 13 15 15 15 15 3 15 14 12 14 15 15 15 15 15 15 15 15 15 15
69696 292 94 80 85 69 89 189 920 AB 15 13 10 13 15 15 15 15 9 11 11 15 15 15 15 15 15 15 15 15 15 15 15
70118 241 97 90 100 87 91 171 877 B 15 8 0 0 15 15 15 15 0 14 0 10 15 15 15 14 15 15 0 15 15 0 15
77877 280 91 80 81 85 63 166 866 B 15 12 4 8 15 15 15 15 13 5 13 9 15 15 15 15 15 15 15 15 15 0 15
82688 280 96 90 97 76 89 177 920 AB 0 0 4 3 15 15 15 15 15 13 13 15 13 15 15 14 15 15 13 15 15 15 15
86166 288 90 95 97 93 90 178 931 AB 15 12 5 10 15 15 15 15 9 0 13 15 15 15 14 14 15 15 15 15 15 15 15
88228 281 95 100 62 85 60 155 838 BC 15 3 6 11 15 15 15 15 6 11 15 8 11 15 15 15 15 15 15 15 15 15 15
91083 294 0 90 86 76 85 160 800 BC 15 14 6 4 15 15 15 15 7 15 15 10 15 15 15 15 15 15 15 15 15 15 15
95694 264 25 25 63 79 60 127 650 D 15 6 3 9 15 15 15 15 7 0 0 8 15 15 13 13 15 15 13 15 15 15 15
blank 286 91 95 79 75 93 153 872 B 15 12 6 11 15 15 15 15 12 9 13 15 15 15 13 15 15 15 15 15 15 15 10
0 I 11 BC
5 F 20 B
1 D 16 AB
0 CD 8 A
3 C 64 Totals
Last Update: 18 December 2007 Tuesday