Note from Dr. Phil:
You should be able to access your Spring 2008 course grades from the Registrar via GoWMU, if not now, then sometime after Noon on Tuesday 29 April 2008. However, here we have the breakdown of your Final Grade by category. These are the scaled results, taking your raw grades and scaling them to fit in the final points grading scheme in the Syllabus. And in case you were wondering, I am an optimist, so I call the grade between an "A" and a "B" as an "AB". The university calls it a "BA". They are the same thing. I just like to call it "better than a B" rather than "worse than an A".
The Scantron part of the Final Exam was worth 40 points, the rest of the Final was 100 points. The 140 possible points on the Final Exam were then rescaled to the 250 points allotted in the final points grading scheme.
It wasn't always an easy semester, between wading through the Physics and fighting through the Michigan winter, but on the whole I have to say that I was very pleased with the results. I believe all but one person either met or exceeded their estimated Mid-Term grade. And you are all better prepared for whatever faces you in your future classrooms. (grin)
If you don't remember your PID number from the beginning of the semester, or aren't sure, send me an email, preferably from your wmich.edu e-mail account, and I can send you your Final Grade breakdown information. Or stop by during any of my Office Hours.
Otherwise, have a wonderful Summer! And maybe the Michigan weather will give us one...
Dr. Philip Edward Kaldon, aka Dr. Phil
Spring 2008
29 April 2008 Tuesday - Final Grades
PID QQ ATND HW T6 XF Total Scaled Grade
200 250 300 600 250 1600 1000
01182 173 217 256 479 193 1361 850 AB
05687 175 250 295 543 182 1446 904 A
10485 173 225 263 503 170 1333 833 B
11235 129 250 276 575 213 1471 920 A
13186 182 208 251 530 200 1413 883 AB
16425 173 233 254 418 189 1305 815 B
20056 169 175 262 509 195 1310 819 B
21084 122 233 291 438 171 1293 808 B
27923 182 242 280 568 211 1482 926 A
31209 184 250 287 550 200 1471 919 A
33722 112 233 265 526 193 1328 830 B
42387 82 192 277 478 173 1201 751 BC
42727 188 217 264 522 186 1376 860 AB
50186 77 225 278 467 179 1287 804 B
51487 171 242 255 540 184 1392 870 AB
61986 110 242 287 464 157 1260 787 BC
71375 196 233 296 580 198 1564 977 A
78902 173 242 266 523 177 1422 889 AB
91985 148 233 258 446 192 1304 815 B
92483 0 67 201 74 0 341 213 F
93087 183 250 268 572 188 1489 931 A
96755 120 250 272 535 186 1362 851 AB
2 BC
7 B
6 AB
6 A
Last Update: 29 April 2008 Tuesday