I've turned in the grades to Prof. Schuster, but if you remember your PID number you assigned yourself in Week 1, you can look up your grade here. The columns are Quick Quizzes, Attendance, Homework, Participation, Tests, Midterm and Final. The Total reflects any bonus from your Portfolio. -- Have a Great Summer!
Spring 2007
29 April 2007 Saturday - Final Grades
PID QQ7 ATND HW PART T5 MT XF Total Grade
07524 118 86 252 200 446 278 435 1868 A
10255 123 96 255 200 402 285 369 1799 AB
12587 112 96 252 200 386 263 285 1657 B
13085 113 93 250 200 363 240 346 1637 B
14142 106 100 242 200 376 263 355 1674 B
18281 107 89 208 200 360 210 336 1571 BC
21286 80 93 211 200 372 218 257 1431 C
22177 113 89 228 200 407 255 327 1668 B
22185 129 86 221 200 439 308 364 1747 AB
22513 120 82 236 200 399 255 336 1628 B
29818 130 100 252 200 400 293 463 1837 A
33073 118 100 252 200 418 248 346 1732 AB
44444 106 93 171 200 357 278 322 1527 BC
46666 105 89 98 200 396 285 327 1515 BC
49057 129 96 242 200 428 308 393 1813 A
52085 116 96 241 200 436 308 421 1872 A
60139 95 86 192 200 335 195 262 1364 CD
60477 111 96 216 200 352 255 346 1592 BC
63087 113 89 205 200 259 180 280 1339 CD
73088 122 96 250 200 368 248 313 1661 B
74890 108 98 257 200 412 263 350 1738 AB
91255 97 86 241 200 406 210 346 1617 B
93770 95 93 228 200 389 270 304 1626 B
0 I 4 BC
0 F 8 B
0 D 4 AB
2 CD 4 A
1 C 23 Totals
Last Update: 29 April 2007 Sunday