PHYS-2050 (17) Summer-I 2006 Final Grades
Summer 2006 PHYS-2050
2 July 2006 Sunday - FINAL GRADES
NOTE: Data shown twice if Q1 and Q23 PID numbers different.
PID Q T1 Star X1 X2 X3 XF Total Grade
00000 291 93 85 98 91 83 189 950 A
00210 51 0 5 51 0 0 0 107 F
00311 195 93 55 91 92 96 188 810 BC
04882 235 33 0 65 66 66 142 607 F
05268 295 88 55 89 94 77 151 850 B
05686 281 91 35 95 93 88 159 850 B
10186 286 91 50 86 94 71 178 875 B
10287 297 98 65 95 97 80 172 915 AB
11233 297 98 65 95 97 80 172 915 AB
12779 287 96 60 96 98 94 174 905 AB
13373 272 93 65 98 92 92 197 909 AB
17768 228 87 25 82 60 69 164 715 CD
27171 278 81 45 68 81 85 158 809 BC
31337 272 93 65 98 92 92 197 909 AB
39051 248 88 20 79 71 75 120 701 CD
40882 235 33 0 65 66 66 142 607 F
41534 265 89 20 68 79 80 159 772 C
43210 260 94 40 96 77 90 147 804 BC
53246 269 91 95 98 98 100 200 951 A
53286 269 91 95 98 98 100 200 951 A
56861 281 91 35 95 93 88 159 850 B
59290 291 93 85 98 91 83 189 950 A
68310 282 92 70 95 100 98 195 932 AB
68317 282 92 70 95 100 98 195 932 AB
70808 215 97 5 62 74 55 137 658 D
76767 290 90 60 85 87 85 180 877 B
79324 270 89 45 92 86 83 183 850 B
97070 270 89 45 92 86 83 183 850 B
Last Revised 3 July 2006 Monday