Physics420 Information
Physics 420
Fall 2001
Gerald Hardie
Physics
420 Syllabus| DAY | DATE | HANDIN | TEST |
| Fri. | Sept. 07 | 01 | |
| Fri. | Sept. 14 | 02 | |
| Fri. | Sept. 21 | 03 | |
| Fri. | Sept. 28 | 04 | |
| Wed. | Oct. 03 | 01 | |
| Fri. | Oct. 12 | 06 | |
| Fri. | Oct. 19 | 07 | |
| Fri. | Oct. 26 | 08 | |
| Wed. | Oct.31 | 05 | |
| Fri. | Nov. 02 | 02 | |
| Fri. | Nov. 16 | 09 | |
| Mon. | Nov. 26 | 10 | |
| Fri. | Nov. 30 | 03 | |
CHAPTER |
ASSIGNMENT |
| CHAPTER 1 | Omit 1.8 Probs. 1-7,17,18,23,24,28 |
| CHAPTER 2 | Omit 2.5 Probs. 1-4,6,7,8,11,15,18,19 |
| CHAPTER 3 | Omit 3.5,3.7,3.8,3.9 Probs. 1,2,3,5,10,11,13 |
| CHAPTER 4 | Probs. 1-6,9,18,19 |
| CHAPTER 5 | Omit 5.1,5.4,5.5,5.6 Probs. 10,11 |
| CHAPTER 6 | Omit 6.13,6.14 Probs. 1-4,7,,9,12,13,18,27 |
| CHAPTER 7 | Omit 7.4,7.7 Probs. 1-8,11,12,16-18 |
| CHAPTER 8 | Omit 8.7 Probs. 1(c)(d),2,3,4(e),6,8,11,12,15,17,20 |
| CHAPTER 9 | Omit 9.9,9.10 Probs. 1-8,17,20 |
| CHAPTER 10 | Omit 10.7,10.8 Probs. 2,3,4,6,10,12,16 |
Contact for this page: gerald.hardie@wmich.edu
Back to main page
Last revised: 08/08/2000