Note from Dr. Phil:
You should be able to access your Fall 2009 course grades from the Registrar via GoWMU, sometime after Noon on Tuesday 22 December 2009. However, here we have the breakdown of your Final Grade by category. And in case you were wondering, I am an optimist, so I call the grade between an "A" and a "B" as an "AB". The university calls it a "BA". They are the same thing. I just like to call it "better than a B" rather than "worse than an A".
If you don't remember your PID or AltPID number, or aren't sure, send me an email, preferably from your wmich.edu e-mail account, and I can send you your Final Grade breakdown information. Or stop by during any of my Office Hours.
Travel safe over the end of 2009 and the start of 2010!
Dr. Philip Edward Kaldon, aka Dr. Phil
22 December 2009 Tu FINAL GRADES
PID AltPID Q T1 X1 X2 X3 XF Total Grade
00000 10038 123 91 130 111 126 259 868 AB
00000 12790 112 96 114 108 135 268 864 AB
00000 37112 45 84 118 111 104 228 710 C
00127 00127 136 91 134 120 98 246 862 AB
00222 00022 67 89 106 102 141 243 779 BC
00412 00412 146 97 146 150 144 287 980 A
00906 00000 15 0 0 0 0 0 15 F
01150 01150 139 93 130 126 126 237 861 AB
01347 01347 91 91 126 132 107 234 807 B
01465 01465 123 91 138 138 126 243 869 AB
01533 01533 117 91 138 117 107 274 879 AB
02008 00000 53 0 98 0 0 0 161 F
02279 22790 97 0 122 111 123 222 685 C
03110 03110 127 87 138 126 98 213 820 B
03289 03289 127 92 118 84 114 259 850 AB
03489 03489 110 97 122 111 98 231 800 B
03691 03691 130 96 138 129 147 262 912 A
05024 02405 136 97 114 114 114 262 850 AB
05921 05921 94 95 114 102 101 219 735 C
06160 06160 93 96 118 114 104 237 785 BC
06222 00000 42 0 118 0 0 0 170 F
07114 07114 130 95 122 114 117 234 822 B
07238 07238 116 92 102 87 75 219 728 C
08208 08208 103 70 118 84 75 228 721 C
08241 08241 127 93 138 129 135 277 909 A
10207 10027 131 94 102 75 107 219 770 BC
10490 10490 71 96 138 147 129 265 856 AB
10564 10564 127 79 118 90 104 219 767 BC
11188 11188 94 93 130 102 107 246 801 B
11229 11229 140 88 134 108 120 283 909 A
11235 11235 95 98 130 123 98 237 816 B
11239 11239 103 88 94 117 114 207 750 BC
11587 11587 78 96 142 96 111 228 785 BC
11689 11689 141 95 134 114 117 250 872 AB
11896 11896 95 84 106 108 95 219 730 C
12075 12075 96 0 90 78 83 163 520 F
12288 12288 86 89 134 126 114 259 834 B
12346 12346 100 93 122 105 117 256 822 B
12468 00000 85 89 98 102 81 195 680 C
12897 12897 89 86 122 120 132 228 787 BC
13337 13337 114 93 118 99 104 228 780 BC
13579 13579 128 95 118 132 114 237 834 B
13890 01038 85 95 134 111 117 213 765 BC
14710 14710 141 98 114 138 144 262 929 A
15730 15730 112 90 126 123 98 222 801 B
16887 16887 68 96 130 96 98 228 750 BC
17411 17411 135 91 94 75 81 191 694 C
19501 51723 56 91 102 75 83 191 627 CD
19912 19912 97 93 130 138 114 262 863 AB
19959 14459 131 93 86 117 101 195 750 BC
19970 19977 132 95 102 105 104 231 779 BC
20496 20496 129 89 76 90 95 198 707 C
21044 21044 74 80 114 114 98 213 715 C
21159 21159 114 95 138 150 123 271 918 A
21689 00000 15 0 86 0 0 0 111 F
22238 22238 82 91 142 99 114 243 807 B
22713 22713 125 93 130 129 114 250 864 AB
26222 26222 131 96 142 129 126 268 902 A
26321 26321 131 85 114 90 111 210 770 BC
26637 44312 63 0 126 114 85 213 639 CD
26734 26734 108 94 110 69 85 204 711 C
30871 30871 146 97 138 126 107 250 900 A
33114 33114 131 95 90 72 89 188 695 C
33365 33365 109 93 118 117 138 253 850 AB
35241 53143 87 90 110 111 120 253 800 B
36215 55521 129 93 142 135 123 243 875 AB
38361 38361 92 65 106 90 89 234 705 C
38400 38400 99 96 146 129 129 246 855 AB
41081 41081 76 90 114 111 111 231 750 BC
41380 41380 112 93 110 93 85 201 720 C
41414 41414 143 77 138 126 117 225 836 B
42020 00000 94 90 114 78 111 204 730 C
42087 42087 121 95 134 126 144 290 936 A
42420 42420 145 96 142 117 114 246 882 AB
42424 42424 75 82 122 144 98 283 853 AB
44444 44444 117 92 114 99 104 225 773 BC
44771 44771 143 97 146 150 150 295 991 A
46131 46131 101 80 118 96 81 204 714 C
46494 46494 144 93 130 105 123 231 852 AB
47113 47113 111 93 130 81 104 262 834 B
48170 48170 109 91 110 114 85 222 768 BC
48192 48192 56 95 122 102 109 228 735 C
48529 37108 72 94 102 141 117 265 830 B
50005 50005 89 80 110 72 123 216 740 C
50005 50005 97 95 102 108 126 222 772 BC
50387 50387 45 92 94 90 85 191 607 D
51490 51490 122 95 122 117 114 240 820 B
51591 51591 118 93 130 99 101 231 800 B
52579 52579 142 94 146 132 150 262 936 A
52845 52845 106 95 110 93 77 201 716 C
53713 53713 138 92 110 102 107 219 778 BC
54831 54831 117 98 134 102 117 250 851 AB
55122 55122 98 94 130 114 104 234 800 B
55910 00000 15 0 0 0 0 0 15 F
57120 57120 117 94 126 93 92 198 750 BC
58218 58218 142 97 146 135 132 271 933 A
59262 59262 127 85 98 120 129 259 857 AB
59455 59455 118 94 122 114 101 243 821 B
60126 60126 114 77 114 90 85 234 750 BC
60464 60464 78 65 110 102 107 228 700 C
61395 45678 131 83 110 96 101 201 732 C
61678 61678 142 91 122 108 114 228 815 B
62189 62189 98 65 86 78 83 195 628 CD
62442 62442 100 98 126 120 132 265 862 AB
64231 64321 121 91 142 123 126 243 856 AB
65010 73272 131 95 102 102 104 213 757 BC
67857 67857 146 92 150 141 135 280 954 A
71328 71328 103 97 82 102 98 225 750 BC
71687 71687 69 96 142 117 150 237 836 B
73870 49007 125 30 102 78 104 219 696 C
76648 76648 120 93 118 99 83 219 768 BC
77331 77331 89 91 106 96 114 207 724 C
77653 77653 106 97 150 144 150 277 934 A
77777 77777 132 50 134 108 79 234 787 BC
78277 78277 46 91 118 87 132 225 750 BC
80288 80288 146 97 146 129 150 300 998 A
81122 00000 87 0 134 123 0 0 354 F
81127 21127 45 87 102 84 81 198 622 CD
81590 81590 142 93 118 99 104 237 819 B
82688 82688 114 94 138 93 81 256 827 B
84048 84048 113 89 94 99 114 240 778 BC
87888 87888 129 65 106 102 87 234 757 BC
89226 89226 111 95 126 120 101 210 786 BC
90590 09059 71 0 90 93 85 195 554 F
90800 90800 128 82 94 93 117 216 754 BC
92189 92189 109 94 114 105 144 231 824 B
94361 94361 105 97 110 99 95 216 750 BC
0 I 30 BC
11 F 24 B
1 D 22 AB
4 CD 15 A
23 C 130 Totals
PID AltPID Q T1 X1 X2 X3 XF Total Grade
00222 00022 67 89 106 102 141 243 779 BC
13890 01038 85 95 134 111 117 213 765 BC
05024 02405 136 97 114 114 114 262 850 AB
90590 09059 71 0 90 93 85 195 554 F
10207 10027 131 94 102 75 107 219 770 BC
00000 10038 123 91 130 111 126 259 868 AB
00000 12790 112 96 114 108 135 268 864 AB
19959 14459 131 93 86 117 101 195 750 BC
19970 19977 132 95 102 105 104 231 779 BC
81127 21127 45 87 102 84 81 198 622 CD
02279 22790 97 0 122 111 123 222 685 C
48529 37108 72 94 102 141 117 265 830 B
00000 37112 45 84 118 111 104 228 710 C
26637 44312 63 0 126 114 85 213 639 CD
61395 45678 131 83 110 96 101 201 732 C
73870 49007 125 30 102 78 104 219 696 C
19501 51723 56 91 102 75 83 191 627 CD
35241 53143 87 90 110 111 120 253 800 B
36215 55521 129 93 142 135 123 243 875 AB
64231 64321 121 91 142 123 126 243 856 AB
65010 73272 131 95 102 102 104 213 757 BC
0 I 30 BC
11 F 24 B
1 D 22 AB
4 CD 15 A
23 C 130 Totals
Last Update: 22 December 2009 Tuesday