Note from Dr. Phil:
You should be able to access your Fall 2009 course mid-term grades from the Registrar via GoWMU. However, here we have the breakdown of your Mid-Term Grade by category. Because so far we've had two of four exams and six of ten quizzes, all other grades are estimated. Exam 3 is the average of Exams 1 and 2, the Final Exam is twice the estimate of Exam 3. Quiz scores are added up and scaled as if all quizzes were taken. Everyone is given an estimated "B" on their Topic 1 paper -- most people do better than that when the papers are graded.
(1) If you were to compare your First Grade from the end of September to your Mid-Term Grade, most people got the same grade plus or minus half a letter grade.
(2) If you did not take Exam 2 (or you didn't put your name on your Exam 2 papers) then the ZERO for Exam 2 causes the estimated grades to tank.
(3) Likewise, having one or more missing quizzes will greatly affect your estimated Quiz grade.
(4) Mid-Term Grades are for you benefit -- they are not part of your transcript.
And in case you were wondering, I am an optimist, so I call the grade between an "A" and a "B" as an "AB". The university calls it a "BA". They are the same thing. I just like to call it "better than a B" rather than "worse than an A".
If you don't remember your PID, or aren't sure, send me an email, preferably from your wmich.edu e-mail account, and I can send you your Mid-Term Grade breakdown information. Or stop by during any of my Office Hours.
Dr. Philip Edward Kaldon, aka Dr. Phil
* = Estimated
1 November 2009 Sunday - Mid-Term Grades
* * * * * *
PID Q T1 X1 X2 X3 XF Total Grade
00000 97 85 114 108 111 222 737 C
00000 25 85 118 111 115 229 683 C
00000 108 85 130 111 121 241 796 B
00127 130 85 134 120 127 254 850 AB
00222 87 85 106 102 104 208 692 C
00412 143 85 146 150 148 296 968 A
00906 25 85 0 0 0 0 110 F
01150 117 85 130 126 128 256 842 AB
01347 105 85 126 132 129 258 835 B
01465 112 85 138 138 138 276 887 AB
01533 105 85 138 117 128 255 828 B
02008 88 85 98 0 49 98 418 F
02279 115 85 122 111 117 233 783 BC
03110 115 85 138 126 132 264 860 AB
03289 118 85 118 84 101 202 708 C
03489 112 85 122 0 61 122 502 F
03691 120 85 138 129 134 267 873 AB
05024 130 85 114 114 114 228 785 BC
05921 95 85 114 102 108 216 720 C
06160 83 85 118 114 116 232 748 BC
06222 70 85 118 0 59 118 450 F
07114 122 85 122 114 118 236 797 B
07238 102 85 102 87 95 189 659 CD
08208 100 85 118 84 101 202 690 C
08241 112 85 138 129 134 267 864 AB
10207 118 85 102 75 89 177 646 CD
10490 85 85 138 147 143 285 883 AB
10564 117 85 118 90 104 208 722 C
11188 107 85 130 102 116 232 772 BC
11229 133 85 134 108 121 242 823 B
11235 83 85 130 123 127 253 801 B
11239 122 85 94 117 106 211 734 C
11587 80 85 142 96 119 238 760 BC
11689 135 85 134 114 124 248 840 B
11896 92 85 106 108 107 214 712 C
12075 110 85 90 78 84 168 615 CD
12288 97 85 134 126 130 260 832 B
12346 117 85 122 105 114 227 769 BC
12468 100 85 98 102 100 200 685 C
12897 73 85 122 120 121 242 763 BC
13337 115 85 118 99 109 217 743 BC
13579 118 85 118 132 125 250 828 B
13890 117 85 134 111 123 245 814 B
14710 137 85 114 138 126 252 852 AB
15730 90 85 126 123 125 249 798 B
16887 63 85 130 96 113 226 713 C
17411 133 85 94 75 85 169 641 CD
19501 25 85 102 75 89 177 553 F
19912 87 85 130 138 134 268 842 AB
19959 127 85 86 117 102 203 719 C
19970 127 85 102 105 104 207 729 C
20496 127 85 76 90 83 166 627 CD
21044 68 85 114 114 114 228 723 C
21159 140 85 138 150 144 288 945 A
21689 25 85 86 0 43 86 325 F
22238 62 85 142 99 121 241 749 BC
22713 115 85 130 129 130 259 848 AB
26222 118 85 142 129 136 271 881 AB
26321 122 85 114 90 102 204 717 C
26637 80 85 126 114 120 240 765 BC
26734 98 85 110 69 90 179 631 CD
30871 145 85 138 126 132 264 890 AB
33114 130 85 90 72 81 162 620 CD
33365 110 85 118 117 118 235 783 BC
35241 70 85 110 111 111 221 708 C
36215 140 85 142 135 139 277 918 A
38361 92 85 106 90 98 196 667 CD
38400 115 85 146 129 138 275 888 AB
41081 77 85 114 111 113 225 724 C
41380 115 85 110 93 102 203 708 C
41414 142 85 138 126 132 264 887 AB
42020 112 85 114 78 96 192 677 C
42087 105 85 134 126 130 260 840 B
42420 142 85 142 117 130 259 874 AB
42424 100 85 122 0 61 122 490 F
44444 112 85 114 99 107 213 729 C
44771 142 85 146 150 148 296 967 A
46131 97 85 118 96 107 214 717 C
46494 140 85 130 105 118 235 813 B
47113 118 85 130 81 106 211 731 C
48170 98 85 110 114 112 224 743 BC
48192 68 85 122 102 112 224 713 C
48529 95 85 102 141 122 243 788 BC
50005 103 85 110 0 55 110 463 F
50005 87 85 102 108 105 210 697 C
50387 50 85 94 90 92 184 595 D
51490 128 85 122 117 120 239 811 B
51591 122 85 130 99 115 229 779 BC
52579 137 85 146 132 139 278 917 A
52845 97 85 110 93 102 203 689 C
53713 133 85 110 102 106 212 748 BC
54831 112 85 134 102 118 236 787 BC
55122 100 85 130 114 122 244 795 B
55910 25 85 0 0 0 0 110 F
57120 120 85 126 93 110 219 753 BC
58218 137 85 146 135 141 281 924 A
59262 108 85 98 120 109 218 738 C
59455 102 85 122 114 118 236 777 BC
60126 115 85 114 90 102 204 710 C
60464 105 85 110 102 106 212 720 C
61395 128 85 110 96 103 206 728 C
61678 137 85 122 108 115 230 797 B
62189 103 85 86 78 82 164 598 D
62442 83 85 126 120 123 246 783 BC
64231 113 85 142 123 133 265 861 AB
65010 130 85 102 102 102 204 725 C
67857 143 85 150 141 146 291 956 A
71328 97 85 82 102 92 184 642 CD
71687 65 85 142 117 130 259 798 B
73870 133 85 102 78 90 180 668 CD
76648 103 85 118 99 109 217 731 C
77331 98 85 106 96 101 202 688 C
77653 127 85 150 144 147 294 947 A
77777 127 85 134 108 121 242 817 B
78277 52 85 118 0 59 118 432 F
80288 143 85 146 129 138 275 916 A
81122 123 85 134 123 129 257 851 AB
81127 50 85 102 84 93 186 600 D
81590 137 85 118 99 109 217 764 BC
82688 115 85 138 93 116 231 778 BC
84048 123 85 94 99 97 193 691 C
87888 118 85 106 102 104 208 723 C
89226 135 85 126 120 123 246 835 B
90590 93 85 90 93 92 183 636 CD
90800 125 85 94 93 94 187 678 C
92189 98 85 114 105 110 219 731 C
94361 113 85 110 99 105 209 721 C
0 I 21 BC
13 F 19 B
3 D 17 AB
11 CD 9 A
37 C 130 Totals
Last Update: 1 November 2009 Sunday