Note from Dr. Phil:
You should be able to access your Spring 2007 course grades from the Registrar via GoWMU. However, here we have the breakdown of your Final Grade by category. The curve on the Final Exam raised most grades by at least 21,000 points -- about a letter grade. And in case you were wondering, I am an optimist, so I call the grade between an "A" and a "B" as an "AB". The university calls it a "BA". They are the same thing. I just like to call it "better than a B" rather than "worse than an A".
If you don't remember your PID or AltPID number, or aren't sure, send me an email, preferably from your wmich.edu e-mail account, and I can send you your Final Grade breakdown information. Or stop by during any of my Office Hours.
I will be teaching PHYS-1070 during the Summer-I 2007 Session. So I will be around if you want to stop by, pick up your Topic 1 paper, see your Final Exam (sorry, you can't keep those), etc. Or if you just want to stop and chat. (grin) If for some reason you want to or need to repeat PHYS-1070, you can either get me again during Summer-I 2007 -- or avoid me by taking it some other semester. (double-grin) I don't yet have my assigment for Fall 2007, so I don't know whether I'll be teaching PHYS-1070 in Fall 2007 or not.
Otherwise, have a wonderful Summer! And maybe the Michigan weather will give us one...
Dr. Philip Edward Kaldon, aka Dr. Phil
NOTE: An error was found in the Exam 3 Solution at the Final Exam. The correct answer to 1e was "C" but the wrong bubble was marked on the grading key. 5000 points has been added to all raw scores.
Spring 2007
1 May 2007 Tuesday FINAL GRADES - ALL CORRECTIONS IN
PID AltPID Q T1 T2 X1 X2 X3 XF Total Grade
00614 05187 273 96 85 81 86 97 139 857 B
05799 05799 267 95 90 67 81 100 180 903 AB
05860 00000 56 0 0 0 0 0 0 56 F
08866 08866 192 95 85 69 67 73 109 690 D
09090 00000 125 0 0 77 0 0 0 202 F
10074 10074 262 96 75 71 69 75 131 779 C
10218 10218 292 92 80 88 97 90 198 937 AB
11084 00000 96 0 0 62 65 0 0 223 F
11087 40100 253 94 85 63 78 74 149 813 BC
11168 11168 256 90 95 72 96 95 140 855 B
11455 11455 273 75 95 90 98 97 200 928 AB
16016 16016 268 92 80 68 77 90 131 806 BC
19759 19759 271 91 80 70 72 85 159 828 BC
20257 44739 243 93 90 71 86 85 157 836 BC
20523 20523 288 97 90 100 100 100 190 965 A
20921 20921 286 94 85 87 83 100 170 918 AB
21241 21212 221 95 70 65 63 82 113 709 CD
21297 21269 103 89 0 57 55 68 117 489 F
21688 21688 247 97 75 63 73 68 124 750 C
27170 27170 249 96 90 65 85 97 165 869 B
27390 00000 15 0 0 95 0 0 0 110 F
30237 30237 264 96 90 85 98 90 166 889 B
33699 33699 239 94 65 60 83 74 124 750 C
34244 34244 213 97 85 83 87 78 139 782 C
42673 42765 179 97 90 72 65 80 141 724 CD
42786 42786 267 92 90 66 81 90 164 868 B
43558 43558 237 94 75 52 62 92 134 766 C
45888 45888 300 96 85 94 98 100 178 951 A
51288 51288 296 96 90 92 83 100 193 963 A
51885 12122 229 93 90 50 60 56 100 678 D
55317 55317 161 93 80 53 63 90 142 703 CD
67891 67891 281 96 95 97 91 90 180 930 AB
74298 74298 237 92 85 74 89 88 147 812 BC
78871 78871 263 94 95 70 77 83 133 815 BC
87196 87196 235 93 95 70 65 97 138 804 BC
87424 87424 246 97 95 98 86 82 165 869 B
89725 89725 257 91 95 92 85 88 157 865 B
91788 91788 289 97 100 91 97 90 195 959 A
92486 92486 253 90 95 75 77 86 156 832 BC
92586 92586 252 93 100 99 89 95 189 917 AB
92787 92787 278 95 100 96 85 88 173 915 AB
92880 00000 242 0 0 65 75 0 0 382 I
98056 98056 281 91 90 79 80 97 188 918 AB
aaaaa 00000 7 0 0 0 0 0 0 7 F
bbbbb 01392 233 91 100 85 93 80 166 850 B
ccccc 11588 199 93 90 66 70 77 123 718 CD
ddddd 00000 12 0 0 0 0 0 0 12 F
eeeee 00000 7 0 0 0 0 0 0 7 F
fffff 00000 7 0 0 76 0 0 0 83 F
Using AltPID number from Q23 at Final Exam if different from PID number:
PID AltPID Q T1 T2 X1 X2 X3 XF Total Grade
bbbbb 01392 233 91 100 85 93 80 166 850 B
00614 05187 273 96 85 81 86 97 139 857 B
ccccc 11588 199 93 90 66 70 77 123 718 CD
51885 12122 229 93 90 50 60 56 100 678 D
21297 21269 103 89 0 57 55 68 117 489 F
11087 40100 253 94 85 63 78 74 149 813 BC
42673 42765 179 97 90 72 65 80 141 724 CD
20257 44739 243 93 90 71 86 85 157 836 BC
1 I 8 BC
9 F 8 B
2 D 8 AB
4 CD 4 A
5 C 49 Totals
Last Update: 1 May 2007 Tuesday