Note from Dr. Phil:
You should be able to access your Summer-I 2009 course grades from the Registrar via GoWMU, sometime after Noon on Tuesday 30 June 2009. However, here we have the breakdown of your Final Grade by category. The curve on the Final Exam raised all grades by at least 12,000 points. And in case you were wondering, I am an optimist, so I call the grade between an "A" and a "B" as an "AB". The university calls it a "BA". They are the same thing. I just like to call it "better than a B" rather than "worse than an A".
If you don't remember your PID or AltPID number, or aren't sure, send me an email, preferably from your wmich.edu e-mail account, and I can send you your Final Grade breakdown information. Or stop by during any of my Office Hours.
I will be spending the summer writing mainly -- no classes during the Summer-II 2009 Session. I will be posting Office Hours as I expect to be in once a week until Fall, starting the week after the Fourth of July. As of this date, I don't have a contract for the Fall 2009 Semester -- my next courses are two sections of PHYS-2070 in Spring 2010. So if you have to repeat PHYS-1070 or you were thinking of taking one of the Astronomy classes, PHYS-1040 or -1060, you don't have to worry about trying to avoid Dr. Phil for the next year. (grin)
Otherwise, have a wonderful Summer! And maybe the Michigan weather will give us one...
Dr. Philip Edward Kaldon, aka Dr. Phil
Summer-I 2009
27 June 2009 Saturday FINAL GRADES - All curves and adjustments in place
PID AltPID Q T1 T2 X1 X2 X3 XF Total Grade
00645 00645 153 77 80 67 63 65 120 635 F
01010 00311 243 73 95 97 91 77 167 865 B
01318 01318 203 50 100 55 67 65 150 716 CD
05488 05488 287 95 80 98 96 87 176 929 AB
06138 12345 280 96 100 66 77 87 142 869 B
08300 01234 100 89 95 72 63 66 154 659 D
10228 10228 287 92 100 82 97 96 193 972 A
11113 11113 284 97 100 82 92 93 190 960 A
12405 12405 224 93 100 89 82 95 179 881 B
24700 24700 201 85 100 62 70 67 141 750 C
31138 24681 226 97 80 75 57 60 129 750 C
33251 33255 267 96 95 97 86 72 183 926 AB
33888 33888 284 88 90 85 88 78 199 937 AB
37370 37370 283 94 90 89 66 81 155 883 B
45312 45312 278 95 90 97 96 86 187 950 A
72986 72986 294 92 95 100 100 100 200 991 A
99245 99241 275 89 100 81 82 86 175 900 AB
99650 17193 178 93 80 66 77 66 154 732 CD
Using AltPID number from Q23 at Final Exam if different from PID number:
PID AltPID Q T1 T2 X1 X2 X3 XF Total Grade
00311 243 73 95 97 91 77 167 865 B
01234 100 89 95 72 63 66 154 659 D
12345 280 96 100 66 77 87 142 869 B
17193 178 93 80 66 77 66 154 732 CD
24681 226 97 80 75 57 60 129 750 C
33255 267 96 95 97 86 72 183 926 AB
99241 275 89 100 81 82 86 175 900 AB
0 I 0 BC
1 F 4 B
1 D 4 AB
2 CD 4 A
2 C 18 Totals
Last Update: 27 June 2009 Saturday