Note from Dr. Phil:
You should be able to access your Fall 2007 course grades from the Registrar via GoWMU, if not now, then sometime after Noon on Tuesday 18 December 2007. However, here we have the breakdown of your Final Grade by category, and also the final quiz information. The curve on the Final Exam was somewhat stiffer than my other class -- about a letter grade. And in case you were wondering, I am an optimist, so I call the grade between an "A" and a "B" as an "AB". The university calls it a "BA". They are the same thing. I just like to call it "better than a B" rather than "worse than an A".
FINAL EXAM CURVE n 56 56 hi 181 200 lo 59 100 ave 132.5 156.0 s.d. 26.01 23.17
If you don't remember your PID or AltPID number, or aren't sure, send me an email, preferably from your wmich.edu e-mail account, and I can send you your Final Grade breakdown information. Or stop by during any of my Office Hours.
Otherwise, have a wonderful break! And maybe the Michigan weather will give us one...
Dr. Philip Edward Kaldon, aka Dr. Phil
NOTE: In checking a comment made on one book report, I realized that there was another paper which copied a whole section from Wikipedia. There wasn't time to go through the pile of papers and find the offending paper -- but I will later. And I will make the appropriate grade change for plagiarism, unless you e-mail me before 15 January 2008 and admit it.
Fall 2007
18 December 2007 Tuesday FINAL GRADES
Quiz
PID AltPID Q T1 T2 X1 X2 X3 XF Total Grade 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
00000 00000 110 0 0 50 50 0 0 210 F 0 3 13 11 15 15 15 15 5 0 0 15 0 3 0 0 0 0 0 0 0 0 0
00000 00000 0 0 0 0 0 0 0 0 F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00000 00000 78 0 0 66 0 0 0 144 F 0 10 8 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00000 00000 0 0 0 0 0 0 0 0 F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00609 24180 266 91 100 86 73 93 161 882 B 15 0 14 12 15 15 15 15 9 15 11 0 13 3 10 15 11 12 13 15 11 15 15
00866 00866 203 89 90 96 79 81 177 815 BC 15 15 12 9 15 15 15 15 9 7 12 15 11 0 8 0 0 0 0 0 0 15 15
01129 01129 187 90 85 80 69 69 136 716 CD 15 15 13 12 15 15 15 15 0 7 0 15 7 3 0 0 0 9 6 0 10 0 15
01286 43234 228 93 95 88 76 77 150 807 BC 15 11 10 9 15 15 15 15 7 15 0 7 13 8 0 10 13 10 10 0 15 0 15
01337 00000 103 0 0 92 0 0 0 195 F 15 15 13 0 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02788 00000 122 0 0 0 0 0 0 122 F 15 15 11 13 15 15 15 15 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
03986 03986 231 95 95 86 77 86 153 823 BC 15 15 14 12 15 15 15 15 0 10 10 12 15 4 0 15 15 10 9 0 0 0 15
04770 77110 171 65 85 77 61 73 132 674 D 15 5 5 9 15 15 15 15 0 10 5 5 3 3 8 0 0 3 8 7 10 0 15
04868 07066 253 90 95 93 72 51 134 812 BC 15 11 13 12 15 15 15 15 4 13 13 0 15 8 0 5 13 7 11 15 12 15 15
05487 05048 198 90 90 77 76 53 123 723 CD 15 8 13 11 15 15 15 15 8 13 9 5 7 3 11 0 0 4 8 8 0 0 15
05489 05489 291 99 100 81 100 93 188 966 A 15 12 14 14 15 15 15 15 9 15 15 15 15 15 12 15 13 13 15 15 11 15 15
05887 05887 220 89 95 82 83 70 191 850 B 15 15 13 0 15 15 15 15 0 3 9 15 0 3 12 0 0 13 8 12 12 15 15
06603 06603 277 94 100 67 68 94 155 855 B 15 11 14 10 15 15 15 15 7 15 8 10 15 6 15 15 7 14 15 15 15 15 15
10069 10069 238 89 90 75 86 66 166 826 BC 15 15 13 11 15 15 15 15 8 8 15 12 3 3 7 10 13 15 0 15 0 0 15
11235 11235 280 95 95 94 94 98 196 952 A 15 15 14 11 15 15 15 15 11 15 15 15 9 0 10 15 8 15 15 15 0 15 15
11587 11587 273 96 95 79 88 82 136 850 B 15 15 12 13 15 15 15 15 9 10 15 15 8 15 6 15 13 12 12 4 12 15 15
11787 11787 300 96 95 99 97 85 200 986 A 15 15 14 15 15 15 15 15 15 15 15 15 15 3 15 15 15 15 15 15 15 15 15
12011 42681 284 92 95 86 69 56 179 861 B 15 15 13 13 15 15 15 15 9 15 13 15 15 9 10 14 12 13 13 13 15 15 15
12118 12118 278 93 95 73 78 81 149 850 B 15 10 14 12 15 15 15 15 11 15 14 7 13 3 6 15 11 14 15 15 14 15 15
13101 00000 98 0 0 0 0 0 0 98 F 15 12 8 3 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13620 13620 293 95 100 76 99 91 164 931 AB 15 15 13 9 15 15 15 15 13 15 15 15 14 7 14 14 15 15 15 15 11 15 15
15080 15080 250 90 95 82 82 91 155 850 B 15 12 9 0 15 15 15 15 0 15 9 15 7 14 8 11 10 11 10 15 0 14 15
16283 16228 285 95 100 83 89 83 171 906 AB 15 11 10 13 15 15 15 15 10 15 15 15 15 8 11 13 15 15 15 15 12 15 15
16545 00000 118 0 0 95 83 0 0 296 F 15 15 15 13 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17421 32326 260 80 95 50 73 51 113 722 CD 15 11 15 13 15 15 15 15 10 11 13 13 11 3 11 14 5 11 10 0 12 15 15
20706 20706 261 93 95 79 74 74 150 826 BC 15 15 10 0 15 15 15 15 5 15 12 5 12 3 7 12 12 13 14 15 14 15 15
21212 00000 127 0 0 62 0 0 0 189 F 15 11 8 13 15 15 15 15 9 0 11 0 0 0 0 0 0 0 0 0 0 0 0
21212 21212 219 95 85 76 82 89 166 812 BC 15 13 13 11 15 15 15 15 0 4 7 0 3 8 3 14 14 12 9 3 0 15 15
22488 22488 278 92 95 90 92 77 180 918 AB 15 8 13 13 15 15 15 15 6 15 14 15 13 4 11 15 12 14 11 15 12 15 15
22740 03230 283 97 100 86 92 65 178 925 AB 15 11 15 13 15 15 15 15 13 7 15 10 12 6 9 15 15 14 15 15 15 15 15
28554 28554 207 88 100 79 59 70 136 751 C 15 10 11 11 15 15 15 15 8 11 0 5 3 4 7 0 9 11 6 0 6 15 15
29048 29048 273 96 95 74 80 76 145 839 BC 15 15 14 10 15 15 15 15 10 15 15 5 7 6 14 15 13 15 9 9 14 15 15
29323 29323 222 60 95 69 73 75 146 740 CD 15 13 7 10 15 15 15 15 9 10 5 7 3 3 5 9 13 13 9 7 0 15 15
30071 30071 249 97 95 68 68 72 137 786 C 15 13 12 0 15 15 15 15 10 15 10 13 9 0 12 8 13 13 7 15 9 0 15
31311 31311 265 94 95 81 74 83 151 850 B 15 15 10 9 15 15 15 15 0 15 13 12 9 3 0 14 12 12 9 15 15 15 15
32169 32169 228 90 95 80 70 83 173 833 BC 15 11 13 9 15 15 15 15 0 7 5 15 5 0 9 12 0 12 14 15 11 0 15
32300 00000 102 0 0 70 0 0 0 172 F 15 7 12 8 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35779 35779 230 91 85 85 79 74 154 800 BC 15 11 13 14 15 15 15 15 0 0 0 15 10 8 13 14 15 0 12 15 0 0 15
36808 07742 257 91 95 87 84 69 169 868 B 7 15 13 14 15 15 15 15 9 13 12 12 15 3 10 10 12 12 13 15 3 0 15
37333 37333 249 88 85 70 69 73 151 785 C 15 13 11 0 15 15 15 15 0 15 14 15 0 8 14 7 8 6 7 15 11 15 15
47638 85757 285 98 95 97 78 67 175 916 AB 15 12 15 12 15 15 15 15 11 15 11 15 15 8 14 15 12 14 13 15 13 15 15
49250 49250 220 89 95 78 67 78 139 766 C 15 11 14 10 15 15 15 15 0 6 10 11 3 3 6 3 15 0 8 15 0 15 15
49353 49353 280 93 100 63 74 57 155 838 BC 15 12 13 9 15 15 15 15 11 15 15 15 15 8 15 12 13 12 10 15 12 15 15
51482 51482 274 96 90 98 88 91 195 932 AB 15 15 13 15 15 15 15 15 10 15 10 10 15 8 0 12 11 12 12 15 14 15 15
51783 51783 291 91 95 82 68 79 170 900 AB 15 15 13 13 15 15 15 15 14 15 15 15 11 8 13 14 12 14 15 15 15 15 15
52928 52928 294 96 100 91 88 93 187 950 A 15 15 14 15 15 15 15 15 12 15 14 15 13 4 13 15 15 13 15 15 15 15 15
59319 59319 276 0 100 86 80 87 183 812 BC 15 15 15 14 15 15 15 15 11 10 15 15 12 9 10 10 13 14 9 15 12 15 15
59359 59359 178 90 95 83 72 59 123 700 CD 15 11 8 9 15 15 15 15 4 0 10 6 0 0 4 0 11 0 0 10 0 15 15
62502 62502 127 95 70 88 56 55 119 610 F 15 13 13 8 15 15 15 15 0 0 0 0 0 3 0 0 0 0 0 0 0 0 15
62786 62786 275 91 90 83 90 92 168 889 B 15 15 11 12 15 15 15 15 13 10 13 15 9 3 13 0 15 14 13 15 11 15 15
63636 36363 283 95 100 75 81 72 186 892 AB 15 13 13 14 15 15 15 15 8 15 13 15 10 8 14 10 14 15 15 15 12 15 15
65656 65510 261 90 95 92 68 70 140 816 BC 15 13 15 10 15 15 15 15 9 7 11 15 8 3 0 3 13 15 12 15 13 15 15
66060 06606 217 90 85 74 61 67 126 720 CD 15 8 14 12 15 15 15 15 3 3 10 15 9 3 7 0 9 0 6 3 13 15 15
73221 73221 278 91 100 84 86 88 160 887 B 15 15 14 13 15 15 15 15 11 15 10 15 14 11 10 0 15 0 15 15 0 15 15
75436 75436 283 98 95 71 72 70 142 831 BC 15 10 14 14 15 15 15 15 11 15 15 15 15 8 9 14 13 15 12 15 10 15 15
77055 70055 235 95 95 57 74 85 129 785 C 15 15 14 12 15 15 15 15 0 15 9 12 15 4 0 15 13 10 11 0 0 0 15
77777 00000 122 0 0 59 53 0 0 234 F 15 5 13 14 15 15 15 15 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0
85718 85718 288 97 100 100 99 100 192 976 A 15 11 14 11 15 15 15 15 12 12 15 13 15 8 15 15 13 14 15 15 15 15 15
87060 00000 106 0 0 57 0 0 0 163 F 15 6 13 12 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87671 12345 262 91 95 89 96 97 166 900 AB 15 15 14 10 15 15 15 15 10 15 11 15 9 7 0 13 12 13 11 0 9 15 15
88428 88428 259 96 100 92 83 92 146 868 B 15 15 14 14 15 15 15 15 7 15 0 15 0 3 14 10 15 0 9 8 15 15 15
92507 92507 189 93 75 55 62 61 100 635 F 15 13 13 12 15 15 15 15 0 15 10 10 0 0 11 0 0 0 0 0 0 15 15
92979 00000 96 0 0 68 0 0 0 164 F 15 0 10 11 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94080 94080 261 92 95 80 64 62 129 783 C 15 9 12 7 15 15 15 15 5 13 9 15 14 3 11 13 7 14 12 15 12 15 15
97000 97000 264 89 80 64 69 69 139 774 C 15 11 14 14 15 15 15 15 12 13 9 15 15 8 10 10 5 12 10 8 14 15 15
Using AltPID number from Q23 at Final Exam if different from PID number:
PID AltPID Q T1 T2 X1 X2 X3 XF Total Grade 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
03230 283 97 100 86 92 65 178 925 AB 15 11 15 13 15 15 15 15 13 7 15 10 12 6 9 15 15 14 15 15 15 15 15
05048 198 90 90 77 76 53 123 723 CD 15 8 13 11 15 15 15 15 8 13 9 5 7 3 11 0 0 4 8 8 0 0 15
06606 217 90 85 74 61 67 126 720 CD 15 8 14 12 15 15 15 15 3 3 10 15 9 3 7 0 9 0 6 3 13 15 15
07066 253 90 95 93 72 51 134 812 BC 15 11 13 12 15 15 15 15 4 13 13 0 15 8 0 5 13 7 11 15 12 15 15
07742 257 91 95 87 84 69 169 868 B 7 15 13 14 15 15 15 15 9 13 12 12 15 3 10 10 12 12 13 15 3 0 15
12345 262 91 95 89 96 97 166 900 AB 15 15 14 10 15 15 15 15 10 15 11 15 9 7 0 13 12 13 11 0 9 15 15
16228 285 95 100 83 89 83 171 906 AB 15 11 10 13 15 15 15 15 10 15 15 15 15 8 11 13 15 15 15 15 12 15 15
24180 266 91 100 86 73 93 161 882 B 15 0 14 12 15 15 15 15 9 15 11 0 13 3 10 15 11 12 13 15 11 15 15
32326 260 80 95 50 73 51 113 722 CD 15 11 15 13 15 15 15 15 10 11 13 13 11 3 11 14 5 11 10 0 12 15 15
36363 283 95 100 75 81 72 186 892 AB 15 13 13 14 15 15 15 15 8 15 13 15 10 8 14 10 14 15 15 15 12 15 15
42681 284 92 95 86 69 56 179 861 B 15 15 13 13 15 15 15 15 9 15 13 15 15 9 10 14 12 13 13 13 15 15 15
43234 228 93 95 88 76 77 150 807 BC 15 11 10 9 15 15 15 15 7 15 0 7 13 8 0 10 13 10 10 0 15 0 15
65510 261 90 95 92 68 70 140 816 BC 15 13 15 10 15 15 15 15 9 7 11 15 8 3 0 3 13 15 12 15 13 15 15
77110 171 65 85 77 61 73 132 674 D 15 5 5 9 15 15 15 15 0 10 5 5 3 3 8 0 0 3 8 7 10 0 15
85757 285 98 95 97 78 67 175 916 AB 15 12 15 12 15 15 15 15 11 15 11 15 15 8 14 15 12 14 13 15 13 15 15
88428 259 96 100 92 83 92 146 868 B 15 15 14 14 15 15 15 15 7 15 0 15 0 3 14 10 15 0 9 8 15 15 15
0 I 14 BC
15 F 12 B
1 D 9 AB
6 CD 5 A
7 C 69 Totals
Last Update: 18 December 2007 Tuesday