Grades are sorted by the PID given in Quiz 23.
Corrections for Exams 1-3 have been entered, Final Exams have been entered and all exam scores given are Curved scores.
The Paper is Graded
All Quizzes Dealt With, the Lowest 3 are automatically dropped.
The Bad Test Day Rule is in effect.
Spring 2009
28 April 2009 Tuesday - FINAL GRADES
AltPID Q T1 T2 X1 X2 X3 XF Total Grade
00587 278 92 100 75 72 78 162 857 B
01078 294 94 100 90 74 82 177 924 AB
01223 298 93 100 75 71 77 167 900 AB
01275 295 93 100 81 73 80 155 877 B
01337 295 88 100 84 85 53 180 919 AB
02210 254 92 100 64 69 59 122 760 C
03238 285 87 100 73 75 83 176 890 B
03288 291 95 100 83 87 89 155 900 AB
04260 285 97 100 58 83 81 154 880 B
06070 290 96 100 81 73 78 163 881 B
06133 278 88 100 79 89 82 158 874 B
06181 288 96 100 79 83 81 165 900 AB
06627 294 90 100 71 74 78 145 852 B
10118 300 97 100 96 98 80 184 970 A
10250 292 97 100 78 69 57 176 900 AB
10560 288 95 100 69 96 72 171 907 AB
11224 285 85 100 83 77 89 177 906 AB
11235 299 91 100 95 96 100 184 965 A
12086 294 93 100 100 97 89 183 956 A
12099 286 96 100 70 67 71 158 850 B
12121 281 94 100 79 81 88 182 915 AB
12135 300 97 100 97 100 87 159 940 AB
12345 196 92 80 45 68 51 82 614 F
12899 284 96 100 80 69 70 143 850 B
13137 271 92 100 62 50 60 150 803 BC
13799 284 87 100 64 67 71 161 850 B
14067 268 92 100 70 75 75 132 812 BC
14216 291 90 100 87 80 71 193 931 AB
15133 294 95 100 78 91 85 184 939 AB
20004 289 91 100 71 70 75 131 827 BC
21212 275 92 100 75 82 74 116 814 BC
21272 289 92 100 76 68 75 151 851 B
21488 290 85 100 85 78 91 186 928 AB
21730 276 95 100 58 69 45 95 750 C
21809 297 92 100 69 69 79 174 900 AB
22114 291 93 100 80 67 80 129 840 BC
24267 294 88 100 94 92 97 156 921 AB
26983 287 89 100 63 53 50 113 755 C
29154 281 94 100 55 63 63 102 758 C
30281 276 96 100 67 59 77 133 818 BC
30297 300 95 100 94 92 89 174 950 A
30387 294 97 100 77 75 88 164 900 AB
31337 254 88 100 72 68 59 113 754 C
31415 297 99 100 89 94 92 188 959 A
32323 288 94 100 74 74 68 148 850 B
35190 298 95 100 81 87 80 168 909 AB
37333 290 90 100 64 85 64 148 851 B
41289 293 90 100 72 79 78 140 852 B
42387 300 95 100 96 91 90 194 966 A
42428 295 96 100 76 74 68 156 865 B
43210 300 98 100 75 69 81 150 873 B
43234 284 95 100 65 77 59 138 829 BC
45120 290 93 100 75 89 80 169 906 AB
46491 295 95 100 73 78 83 153 877 B
49829 232 95 100 68 80 70 170 827 BC
52986 279 94 100 84 70 77 151 855 B
54699 298 96 100 94 82 86 154 910 AB
57353 278 90 100 71 78 73 142 832 BC
61708 298 96 100 75 96 85 173 937 AB
66021 292 91 100 65 77 66 169 873 B
70304 295 95 100 88 87 70 187 950 A
71798 283 96 100 74 69 72 149 850 B
72052 298 96 100 81 73 68 158 884 B
72588 300 97 100 89 100 94 176 956 A
73087 296 97 100 97 70 93 192 971 A
78481 290 94 100 61 92 87 160 908 AB
81485 288 98 100 76 67 60 128 817 BC
82788 299 93 100 95 93 100 187 967 A
86904 287 93 100 56 82 79 147 865 B
90807 294 91 100 62 83 76 163 888 B
91407 290 92 100 62 71 82 115 812 BC
92218 295 94 100 80 87 71 180 923 AB
99499 298 91 100 77 85 84 143 878 B
aaaaa 287 94 100 75 88 86 193 940 AB
0 I 11 BC
5 F 24 B
0 D 23 AB
0 CD 10 A
5 C 67 Totals