Grades are sorted by the PID numbers given in both Quiz 1 and Quiz 23.
Corrections for Exams 1-3 have been entered, Final Exams have been entered and all exam scores given are Curved scores.
The Paper is Graded.
All Quizzes Dealt With, the Lowest 3 are automatically dropped.
The Bad Test Day Rule is in effect. And yes, there was a small Course Curve.
PLEASE NOTE: If you add up the scores, you will not get the Total points shown. The Total Points reflect the additions to your grade as noted above. This is your FINAL GRADE.
And in case you were wondering, I am an optimist, so I call the grade between an "A" and a "B" as an "AB". The university calls it a "BA". They are the same thing. I just like to call it "better than a B" rather than "worse than an A".
If you don't remember your PID, or aren't sure, send me an email, preferably from your wmich.edu e-mail account, and I can send you your Final Grade breakdown information. Or stop by during any of my Office Hours, once Spring Semester rolls around.
Dr. Philip Edward Kaldon, aka Dr. Phil
Fall 2010
21 December 2010 Tuesday - Final Grades
PID PID23 Q T1 Star X1 X2 X3 XF Total Grade
00054 54545 230 73 5 61 67 25 100 643 D
00312 00312 293 94 65 84 95 85 177 948 A
00466 00466 245 86 25 67 74 68 153 775 C
00809 00809 268 92 40 75 79 78 140 822 BC
01134 01134 233 96 40 66 90 74 169 835 BC
01779 01779 286 95 55 95 83 95 152 914 AB
01930 01390 269 90 15 79 72 86 144 810 BC
01989 01989 276 89 0 71 72 80 120 758 C
02210 02210 267 88 40 85 91 72 180 890 B
03775 03775 229 85 35 73 60 92 152 795 BC
08130 08130 285 65 60 86 98 97 184 934 AB
08179 08197 295 96 55 97 83 94 171 949 A
09001 09001 259 93 60 99 92 84 196 946 A
09320 09320 269 92 35 79 83 71 179 872 B
09390 09390 263 97 25 66 79 75 119 774 C
10989 10989 184 89 45 92 93 88 148 789 C
11343 00000 103 0 5 73 0 0 0 231 F
12149 **149 252 97 55 90 82 74 181 895 AB
12789 12789 272 96 35 84 83 78 155 856 B
13910 13910 134 93 15 69 66 74 136 641 D
14589 10189 175 96 55 84 89 88 150 787 C
14885 14885 271 89 75 79 99 98 184 961 A
16345 19708 239 94 15 79 75 67 155 784 C
16955 00000 70 0 0 72 0 0 0 192 F
20315 20315 239 98 25 90 65 68 159 808 BC
21010 21010 287 95 50 94 87 93 189 952 A
21776 21776 292 91 60 77 97 98 185 968 A
22188 00000 66 0 0 67 70 50 0 303 F
22777 22777 255 78 0 50 69 56 124 694 CD
24653 24653 259 90 20 72 84 81 146 808 BC
25176 25176 111 96 10 77 65 62 111 582 F
25371 25371 288 95 35 93 93 78 188 936 AB
25496 25496 253 97 30 69 85 75 152 820 BC
27511 27511 167 80 30 76 78 78 131 690 D
27734 27732 198 96 5 75 68 53 129 689 D
28095 28095 246 96 0 63 68 70 157 761 C
32192 32192 281 94 60 100 97 83 180 956 A
32208 32208 202 94 0 68 63 63 135 679 D
37373 37373 252 92 15 59 77 77 147 785 C
40325 40325 289 94 40 67 78 82 148 858 B
46375 78642 264 93 10 69 69 65 106 726 CD
54321 54321 286 94 20 64 79 85 142 833 BC
55555 55555 297 95 60 91 96 92 183 966 A
62390 62390 268 95 40 66 70 84 123 799 BC
64215 64215 276 94 50 96 93 89 190 944 A
64218 00000 129 0 10 93 71 0 0 353 F
67977 67977 279 72 25 70 78 94 184 871 B
71322 71322 256 97 40 91 76 87 160 866 B
71411 71411 294 93 15 68 73 83 126 802 BC
73092 73092 274 95 30 67 79 53 147 815 BC
74612 74612 287 97 10 71 88 84 129 816 BC
77971 00000 30 0 0 0 0 0 0 80 F
78588 78588 298 97 90 98 100 100 200 1033 A
82089 82089 237 98 20 71 86 79 169 823 BC
82190 82190 232 93 10 54 64 73 112 696 CD
85618 85618 294 93 35 80 81 76 141 850 B
85929 85929 288 85 45 88 94 73 189 932 AB
86230 86230 254 89 30 93 93 75 160 856 B
88890 00000 100 0 25 99 0 79 0 353 F
fffff 86868 235 74 10 66 77 56 136 718 CD
PID PID23 Q T1 Star X1 X2 X3 XF Total Grade
01930 01390 269 90 15 79 72 86 144 810 BC
08179 08197 295 96 55 97 83 94 171 949 A
14589 10189 175 96 55 84 89 88 150 787 C
16345 19708 239 94 15 79 75 67 155 784 C
27734 27732 198 96 5 75 68 53 129 689 D
00054 54545 230 73 5 61 67 25 100 643 D
46375 78642 264 93 10 69 69 65 106 726 CD
fffff 86868 235 74 10 66 77 56 136 718 CD
12149 **149 252 97 55 90 82 74 181 895 AB
0 I 13 BC
11 F 8 B
4 D 5 AB
4 CD 10 A
8 C 63 Totals
FINAL EXAM RESULTS:
n 54 54
hi 189 200
lo 77 100
ave 142.48 154.13
s.d. 26.72 25.42
Average Star= 15,700
Last Update: 21 December 2010 Tuesday