Grades are sorted by the PID given in Quiz 1, then a second grouping using the PID given in Quiz 23, if NOT the same as in Quiz 1. Make sense?
Corrections for Exams 1-3 have been entered, Final Exams have been entered and all exam scores given are Curved scores.
The Paper is Graded
All Quizzes Dealt With, the Lowest 3 are automatically dropped.
The Bad Test Day Rule is in effect.
Fall 2008
16 December 2008 Tuesday FINAL GRADES
PID PID23 Q T1 Star X1 X2 X3 XF Total Grade
00000 88244 213 92 10 50 68 50 113 646 D
00005 00001 203 71 45 87 71 81 165 785 C
00083 14000 298 95 50 68 84 94 172 931 AB
01110 01110 298 95 25 67 63 67 107 772 C
04688 04688 298 90 55 61 79 98 173 931 AB
06608 06608 297 94 5 69 60 79 143 810 BC
07388 07388 299 93 65 87 83 95 189 971 A
10268 10268 292 93 15 73 74 67 110 774 C
10688 10688 294 96 55 90 86 81 149 901 AB
10801 77777 294 96 25 56 87 55 132 809 BC
10893 10893 300 80 5 58 62 56 137 748 C
11003 11003 295 91 40 63 87 84 154 882 B
11055 01114 297 95 5 75 86 75 161 844 B
11235 11235 285 88 30 60 80 74 149 832 BC
11243 11243 292 97 80 83 95 91 198 999 A
11765 11765 300 92 55 93 82 89 175 936 AB
12108 23941 250 0 10 62 62 52 96 582 F
13080 12756 298 85 0 70 59 66 129 757 C
13579 13579 290 95 5 64 60 71 141 776 C
13666 13666 282 92 5 78 66 61 151 798 BC
15243 51423 300 96 60 89 96 100 192 983 A
15253 15253 285 94 20 78 66 77 156 838 BC
15545 15545 297 96 65 80 86 96 178 958 A
16365 00000 213 0 0 73 64 57 0 457 F
16911 01691 276 96 25 79 80 85 134 825 BC
17171 47474 300 96 25 61 65 72 169 854 B
19654 19654 299 92 5 88 68 63 137 812 BC
21850 21850 299 96 5 79 67 60 126 782 C
23260 92788 285 98 5 62 76 69 141 796 BC
23636 23636 298 85 10 73 65 73 116 770 C
24618 24618 299 92 40 61 80 82 179 907 AB
27272 27772 300 96 0 70 66 59 134 775 C
29005 37255 294 91 15 92 75 93 155 875 B
30074 30040 300 97 30 65 93 86 163 905 AB
30536 30536 300 100 45 79 85 77 182 928 AB
31313 31313 300 93 0 66 61 54 99 723 CD
32494 32494 300 94 5 80 80 86 157 852 B
37208 88346 297 95 5 57 65 70 129 768 C
37508 75133 292 91 5 58 73 79 131 792 BC
42389 42389 300 97 70 92 99 97 179 984 A
42788 04278 300 97 30 70 71 86 166 881 B
44144 44744 294 94 15 56 66 75 143 808 BC
44555 45454 300 89 0 67 76 64 140 786 C
45555 99887 299 96 0 79 63 70 140 797 BC
48382 48382 299 93 30 60 86 79 154 871 B
49976 49976 234 93 10 78 76 80 121 742 C
50677 50677 299 90 15 55 69 58 131 777 C
51489 51489 300 96 70 91 89 100 195 991 A
53089 53089 299 91 5 86 81 85 142 839 BC
54066 06621 300 77 20 60 55 84 156 822 BC
59385 05938 294 89 0 56 67 60 99 715 CD
60021 60021 300 95 0 81 88 76 156 846 B
60229 12321 336 90 55 93 83 92 186 985 A
61599 61599 292 97 25 83 84 69 151 862 B
61600 00000 292 97 10 81 66 71 0 667 D
61944 08613 300 96 20 86 57 73 119 814 BC
62487 62487 233 93 15 79 71 68 147 756 C
62524 52423 240 91 5 80 64 65 106 701 CD
64797 57806 298 93 25 52 83 79 148 854 B
65315 65315 299 93 40 71 81 78 137 849 B
66431 43681 287 92 30 75 70 77 156 837 BC
68936 10521 300 91 45 68 82 92 142 881 B
68939 08939 300 91 40 77 91 83 183 927 AB
69750 69750 298 95 20 81 74 84 160 862 B
70990 70990 300 93 45 69 92 85 142 887 B
72189 09165 296 91 25 55 80 87 159 869 B
72286 13371 296 93 35 66 72 61 179 870 B
73101 73101 300 97 35 93 64 94 158 913 AB
74000 74000 296 97 25 74 61 88 152 861 B
75557 77577 300 94 15 76 69 71 142 817 BC
78383 78383 294 93 15 74 86 93 143 848 B
78606 78606 299 94 5 72 71 73 148 812 BC
78781 78781 293 95 5 79 76 66 123 787 C
82786 08860 296 93 0 70 70 65 145 789 C
89192 89192 300 95 80 95 100 99 200 1019 A
91143 91143 299 93 45 84 94 86 172 923 AB
91503 88979 300 94 40 82 75 69 166 888 B
92412 92412 299 98 25 71 68 84 151 846 B
92889 92889 297 91 40 67 77 90 160 887 B
95530 95530 300 89 35 75 90 84 176 912 AB
96730 96730 300 97 25 88 86 73 151 870 B
0 I 17 BC
8 F 22 B
2 D 11 AB
3 CD 8 A
16 C 87 Totals
Sorted by unique Quiz 23 PID
PID23 Q T1 Star X1 X2 X3 XF Total Grade
00001 203 71 45 87 71 81 165 785 C
01114 297 95 5 75 86 75 161 844 B
01691 276 96 25 79 80 85 134 825 BC
04278 300 97 30 70 71 86 166 881 B
05938 294 89 0 56 67 60 99 715 CD
06621 300 77 20 60 55 84 156 822 BC
08613 300 96 20 86 57 73 119 814 BC
08860 296 93 0 70 70 65 145 789 C
08939 300 91 40 77 91 83 183 927 AB
09165 296 91 25 55 80 87 159 869 B
10521 300 91 45 68 82 92 142 881 B
12756 298 85 0 70 59 66 129 757 C
12321 336 90 55 93 83 92 186 985 A
13371 296 93 35 66 72 61 179 870 B
14000 298 95 50 68 84 94 172 931 AB
23941 250 0 10 62 62 52 96 582 F
27772 300 96 0 70 66 59 134 775 C
30040 300 97 30 65 93 86 163 905 AB
37255 294 91 15 92 75 93 155 875 B
43681 287 92 30 75 70 77 156 837 BC
44744 294 94 15 56 66 75 143 808 BC
45454 300 89 0 67 76 64 140 786 C
47474 300 96 25 61 65 72 169 854 B
51423 300 96 60 89 96 100 192 983 A
52423 240 91 5 80 64 65 106 701 CD
57806 298 93 25 52 83 79 148 854 B
75133 292 91 5 58 73 79 131 792 BC
77577 300 94 15 76 69 71 142 817 BC
77777 294 96 25 56 87 55 132 809 BC
88244 213 92 10 50 68 50 113 646 D
88346 297 95 5 57 65 70 129 768 C
88979 300 94 40 82 75 69 166 888 B
92788 285 98 5 62 76 69 141 796 BC
99887 299 96 0 79 63 70 140 797 BC
0 I 17 BC
8 F 22 B
2 D 11 AB
3 CD 8 A
16 C 87 Totals