Grades are sorted by the PID given in Quiz 23.
Corrections for Exams 1-3 have been entered, Final Exams have been entered and all exam scores given are Curved scores.
The Paper is Graded
All Quizzes Dealt With, the Lowest 3 are automatically dropped.
The Bad Test Day Rule is in effect.
28 April 2009 Tuesday - FINAL GRADES
Noon Section
PID23 Q T1 Star X1 X2 X3 XF Total Grade
01984 279 92 40 58 94 69 112 805 BC
04611 150 0 20 82 64 72 141 589 F
07884 276 91 45 72 64 56 144 812 BC
07989 297 92 40 79 67 96 154 890 B
09488 297 93 45 77 74 76 146 858 B
10151 285 91 0 50 69 60 132 752 C
10194 290 92 40 67 73 91 145 858 B
10389 293 97 25 72 70 80 131 818 BC
10688 287 90 20 74 85 82 190 900 AB
11288 266 96 35 71 52 91 121 801 BC
11511 281 89 15 71 86 59 121 783 C
11586 287 90 50 83 78 97 158 900 AB
13136 330 91 55 91 86 85 179 967 A
14880 275 96 5 60 53 67 115 729 CD
19790 297 95 40 79 67 89 182 920 AB
19947 287 90 70 70 81 91 162 915 AB
20269 288 70 50 79 68 80 169 868 B
21436 281 88 25 77 74 74 184 863 B
22788 272 97 10 81 52 71 131 783 C
22986 249 10 15 69 62 77 148 700 CD
26466 262 90 55 86 84 79 170 876 B
27840 278 95 35 70 90 48 125 814 BC
31911 281 93 30 61 83 55 119 783 C
32551 283 98 25 70 67 74 150 817 BC
33684 285 97 60 89 89 73 184 950 A
34124 271 97 55 52 95 69 157 874 B
40135 283 93 45 79 96 92 154 900 AB
40460 262 86 55 59 85 82 156 857 B
41028 293 90 90 100 97 96 200 1000 A
41990 291 92 50 90 95 86 175 929 AB
45454 289 94 25 71 94 76 150 869 B
48051 293 93 30 77 80 81 149 853 B
48565 279 95 5 67 69 72 105 750 C
49083 288 90 60 84 93 88 156 909 AB
49461 268 93 35 78 87 99 144 854 B
49807 294 95 50 76 94 86 145 890 B
51388 294 94 30 70 67 46 137 811 BC
52589 290 95 35 80 81 71 134 836 BC
52689 280 90 25 82 75 73 139 814 BC
54388 284 92 20 63 66 72 154 811 BC
55555 271 97 65 62 94 68 196 931 AB
55678 273 89 20 66 64 80 130 772 C
57840 298 96 55 98 100 78 176 967 A
57900 271 92 10 72 63 63 111 732 CD
61691 286 96 45 62 79 71 126 815 BC
67983 279 92 25 65 87 69 127 800 BC
68430 282 99 5 64 60 59 142 771 C
70109 279 90 15 72 78 89 166 850 B
72787 292 93 50 80 85 67 154 884 B
73187 297 96 25 56 57 53 97 731 CD
74369 282 97 35 88 84 84 173 900 AB
78442 279 95 20 86 67 80 159 850 B
81255 269 90 50 90 88 77 167 890 B
81261 274 93 60 70 98 80 150 887 B
81407 299 98 85 91 91 100 198 1000 A
86262 268 89 70 73 98 58 196 936 AB
87998 288 95 45 71 84 77 174 900 AB
88244 197 80 30 69 70 78 95 677 D
88902 290 93 35 63 81 86 141 853 B
90509 271 94 70 59 94 61 198 926 AB
91914 284 91 5 60 55 69 143 770 C
91985 273 89 30 67 81 72 103 765 C
92785 292 96 35 68 57 73 127 808 BC
95731 289 95 45 97 74 79 168 909 AB
98902 294 94 65 89 66 85 152 911 AB
aaaaa 231 89 15 80 86 53 120 750 C
2pm Section
PID23 Q T1 Star X1 X2 X3 XF Total Grade
01985 281 94 80 72 95 100 114 886 B
01987 274 93 35 63 71 84 151 835 BC
01987 268 90 0 63 54 68 125 728 CD
02488 279 97 30 84 63 76 161 857 B
02932 236 93 5 87 67 65 142 754 C
03035 283 95 30 80 58 97 150 867 B
03737 275 96 15 82 72 64 165 835 BC
04060 289 75 40 85 79 70 154 852 B
05378 285 90 20 58 64 73 143 800 BC
06663 283 92 65 64 92 92 138 900 AB
09788 296 97 25 82 77 70 146 850 B
12138 265 93 20 55 61 56 128 728 CD
12323 273 92 25 70 79 81 125 800 BC
12345 273 89 60 87 85 80 169 900 AB
12345 262 77 10 62 50 66 147 750 C
12782 289 93 75 62 93 100 184 978 A
13142 280 90 20 80 62 66 124 772 C
13179 284 83 5 84 67 71 140 784 C
14266 269 98 35 55 65 79 137 803 BC
15301 280 96 5 69 44 68 122 755 C
15631 264 93 15 74 70 79 158 811 BC
17283 263 85 30 87 66 72 135 800 BC
21212 290 98 45 82 80 83 150 878 B
22101 187 94 40 81 59 79 158 769 C
22813 282 94 15 68 56 83 101 750 C
22830 296 89 10 66 67 80 164 834 BC
22864 294 93 30 94 80 65 182 912 AB
23158 272 50 65 92 97 82 187 907 AB
23571 267 92 5 68 71 53 109 724 CD
23941 276 0 45 91 68 72 137 739 CD
24642 292 96 50 93 91 94 163 929 AB
25500 276 94 5 65 68 71 105 734 CD
30303 291 99 20 96 95 86 156 900 AB
31337 208 0 0 66 61 44 80 509 F
33555 257 70 75 100 100 88 162 902 AB
42424 250 88 15 70 70 51 147 762 C
46605 289 91 80 94 94 89 164 951 A
46713 269 81 0 57 66 63 116 702 CD
51030 289 95 30 54 75 79 171 870 B
53124 269 95 50 66 81 94 152 873 B
56727 277 70 10 73 74 81 163 800 BC
58025 278 87 30 66 72 61 166 825 BC
58218 297 94 55 78 99 77 168 927 AB
61990 297 81 15 90 88 78 148 850 B
67762 248 93 0 79 66 68 132 736 CD
68286 296 96 75 90 98 98 164 967 A
69322 273 89 70 88 98 75 198 962 A
74626 281 92 40 75 99 80 173 903 AB
77778 274 96 30 70 73 72 156 821 BC
80085 248 95 0 74 61 62 137 727 CD
81702 261 93 20 62 88 87 166 850 B
83220 297 97 85 95 94 89 193 1000 A
87878 297 91 65 70 80 96 171 937 AB
89318 290 95 55 91 88 90 174 933 AB
91586 287 94 0 64 62 63 124 750 C
96361 287 83 10 74 82 82 0 668 D
98039 293 96 60 73 64 93 179 930 AB
98821 289 97 10 62 70 71 132 781 C
0 I 24 BC
14 F 28 B
2 D 26 AB
12 CD 10 A
20 C 136 Totals