Grades are sorted by the PID numbers given in both Quiz 1 and Quiz 23.
Corrections for Exams 1-3 have been entered, Final Exams have been entered and all exam scores given are Curved scores.
The Paper is Graded
All Quizzes Dealt With, the Lowest 3 are automatically dropped.
The Bad Test Day Rule is in effect.
And in case you were wondering, I am an optimist, so I call the grade between an "A" and a "B" as an "AB". The university calls it a "BA". They are the same thing. I just like to call it "better than a B" rather than "worse than an A".
If you don't remember your PID, or aren't sure, send me an email, preferably from your wmich.edu e-mail account, and I can send you your Mid-Term Grade breakdown information. Or stop by during any of my Office Hours.
Dr. Philip Edward Kaldon, aka Dr. Phil
Spring 2010
04 May 2010 Tues - FINAL GRADES
PID PID23 Q T1 Star X1 X2 X3 XF Total Grade
00420 00000 188 0 10 68 88 65 0 479 F
00617 61790 225 91 5 68 62 67 115 700 CD
00623 00623 161 87 5 70 45 45 95 568 F
01628 01628 260 97 0 72 52 50 145 753 C
02113 68596 281 96 5 56 79 51 122 763 C
02162 02162 290 96 30 68 64 88 161 872 B
02181 02180 288 91 30 53 90 82 169 900 AB
02420 02420 291 96 15 61 70 91 176 883 B
02880 02880 267 91 30 84 77 50 148 834 BC
04286 04286 283 96 30 64 64 81 139 817 BC
04529 04529 288 91 35 84 66 76 149 860 B
04762 54123 294 96 45 93 91 92 174 950 A
04820 03457 281 93 45 89 95 69 177 930 AB
05790 05790 259 20 45 75 74 61 182 800 BC
05833 05833 273 94 5 59 77 74 136 800 BC
08748 08748 284 98 20 69 75 73 139 818 BC
09123 09123 296 95 25 90 81 76 160 883 B
09790 09790 274 98 55 84 89 70 187 937 AB
09876 09876 288 98 15 55 53 90 160 850 B
10055 10059 293 94 20 69 86 78 146 850 B
10289 10289 279 91 5 61 59 60 121 736 CD
10818 10818 283 95 25 62 81 64 138 808 BC
11070 34107 278 93 20 71 78 67 149 816 BC
11089 11089 287 96 55 91 91 66 199 974 A
11155 11155 274 20 60 66 91 95 156 850 B
11191 42510 267 90 0 51 60 54 139 733 CD
11253 11233 246 63 5 64 64 66 111 679 D
11263 11263 282 91 20 91 98 52 163 900 AB
11444 11444 250 98 5 86 59 55 112 725 CD
11511 11511 233 94 0 79 47 49 100 672 D
11782 11782 279 82 15 52 68 70 169 820 BC
11963 11963 260 90 25 59 69 53 145 776 C
12345 12345 284 93 20 82 79 73 153 850 B
13190 00000 294 91 30 83 83 86 162 889 B
13377 13377 279 90 0 51 70 56 127 750 C
14171 14171 287 97 35 67 66 75 152 839 BC
14234 14234 287 94 35 66 91 84 163 900 AB
14982 14982 290 93 40 80 87 85 174 909 AB
15042 yyyyy 285 96 55 72 86 97 182 952 A
16089 16089 240 95 10 77 77 63 143 776 C
16121 16121 217 91 10 76 77 59 151 758 C
17029 17029 295 95 30 67 63 83 152 858 B
17171 71717 291 72 55 93 80 94 158 903 AB
17718 17718 279 75 35 87 84 93 160 873 B
18627 18627 272 93 30 91 80 67 149 855 B
19912 19912 257 95 40 68 68 76 161 825 BC
21585 00000 194 0 30 96 95 83 0 558 F
21980 21980 299 96 100 100 98 98 200 1051 A
22557 22557 282 93 15 66 51 63 122 764 C
23232 23232 275 92 10 83 82 58 145 825 BC
24623 24623 281 91 30 87 71 86 167 887 B
24781 24781 264 87 65 75 92 75 162 880 B
24947 24947 293 95 35 61 68 76 148 848 B
26377 26377 289 97 45 61 84 85 178 925 AB
26954 26954 249 30 40 67 83 75 142 750 C
27288 27288 262 0 25 72 62 58 120 659 D
27756 27756 270 97 15 85 77 61 150 832 BC
28068 85174 293 89 15 73 76 62 154 836 BC
29245 29245 294 94 15 66 74 82 154 851 B
29618 29618 286 91 10 91 62 72 136 821 BC
30002 30002 300 97 40 97 81 95 179 961 A
30011 00000 131 0 0 50 49 0 0 290 F
32890 32890 281 0 0 78 70 50 124 681 D
33077 33077 298 94 20 81 63 84 147 862 B
33778 33778 297 98 60 96 95 100 180 986 A
34377 34377 288 85 20 75 64 71 132 800 BC
35219 35219 293 94 55 77 57 80 161 900 AB
35527 35527 300 93 65 84 100 97 194 1007 A
36808 zzzzz 253 85 10 57 64 57 124 710 CD
37082 49009 290 97 55 82 96 72 138 890 B
40821 40821 284 96 50 83 89 88 149 900 AB
41564 41564 288 75 30 73 84 71 164 850 B
42490 42490 266 86 45 72 79 66 145 819 BC
42990 42990 295 93 70 81 81 87 160 927 AB
43065 43065 288 87 0 65 49 74 145 790 C
48135 48135 285 92 60 65 80 94 181 950 A
49083 00000 105 0 5 74 0 0 0 244 F
50262 30262 291 94 25 93 67 86 158 900 AB
51241 00000 105 0 0 0 0 0 0 165 F
51619 51619 293 97 35 68 73 81 178 900 AB
51869 51869 293 96 55 88 87 100 184 963 A
52532 52530 297 94 50 88 99 73 195 979 A
54311 19259 293 94 25 70 76 84 134 836 BC
56789 56789 296 97 65 87 97 89 200 1001 A
58699 58699 296 90 10 66 71 72 155 820 BC
60047 60047 295 96 40 58 79 77 149 872 B
60423 60423 240 93 5 56 52 72 130 721 CD
60631 60631 264 81 50 69 91 86 160 876 B
61485 61485 293 95 45 76 88 81 184 934 AB
62209 62209 295 95 70 65 93 82 184 969 A
63755 00000 97 0 0 0 0 0 0 157 I
64259 64258 278 88 10 51 64 75 134 777 C
64911 00000 182 0 5 64 61 51 0 423 F
65165 65165 288 98 25 69 85 73 129 827 BC
66567 66567 213 87 50 69 64 65 107 715 CD
67147 37147 284 92 10 63 73 71 164 831 BC
67327 67327 286 88 30 72 86 74 185 900 AB
69487 69423 270 88 45 54 94 68 136 836 BC
71183 71183 296 92 30 64 87 61 163 871 B
72024 72024 275 97 45 90 79 64 189 925 AB
72190 72190 287 90 10 51 50 74 154 800 BC
72287 72287 278 94 30 54 62 84 157 850 B
73547 73547 250 94 15 60 68 89 160 815 BC
76531 49216 231 91 10 81 72 57 156 778 C
78925 78925 289 97 25 86 98 77 171 915 AB
81484 81484 296 96 65 74 82 99 175 962 A
84588 84588 269 94 5 62 54 64 144 766 C
85620 85620 274 95 20 87 84 84 162 866 B
85892 29292 253 94 25 84 60 93 169 865 B
88229 88229 294 93 35 81 79 93 154 889 B
90040 90040 283 90 15 77 73 79 149 826 BC
92789 92789 290 96 10 65 70 73 121 785 C
96369 96369 291 97 35 67 78 69 176 887 B
97417 16005 289 95 35 66 81 75 141 850 B
98989 98989 293 95 30 75 82 92 192 936 AB
99001 69927 282 95 25 59 85 74 142 838 BC
aaaaa 00000 15 0 5 57 57 0 0 194 F
bbbbb bbbbb 280 95 40 82 73 73 166 869 B
ddddd 00000 45 0 5 57 0 0 0 167 F
PID PID23 Q T1 Star X1 X2 X3 XF Total Grade
02181 02180 288 91 30 53 90 82 169 900 AB
04820 03457 281 93 45 89 95 69 177 930 AB
10055 10059 293 94 20 69 86 78 146 850 B
11253 11233 246 63 5 64 64 66 111 679 D
97417 16005 289 95 35 66 81 75 141 850 B
54311 19259 293 94 25 70 76 84 134 836 BC
85892 29292 253 94 25 84 60 93 169 865 B
50262 30262 291 94 25 93 67 86 158 900 AB
11070 34107 278 93 20 71 78 67 149 816 BC
67147 37147 284 92 10 63 73 71 164 831 BC
11191 42510 267 90 0 51 60 54 139 733 CD
37082 49009 290 97 55 82 96 72 138 890 B
76531 49216 231 91 10 81 72 57 156 778 C
52532 52530 297 94 50 88 99 73 195 979 A
04762 54123 294 96 45 93 91 92 174 950 A
00617 61790 225 91 5 68 62 67 115 700 CD
64259 64258 278 88 10 51 64 75 134 777 C
02113 68596 281 96 5 56 79 51 122 763 C
69487 69423 270 88 45 54 94 68 136 836 BC
99001 69927 282 95 25 59 85 74 142 838 BC
17171 71717 291 72 55 93 80 94 158 903 AB
28068 85174 293 89 15 73 76 62 154 836 BC
15042 yyyyy 285 96 55 72 86 97 182 952 A
36808 zzzzz 253 85 10 57 64 57 124 710 CD
1 I 25 BC
10 F 29 B
4 D 18 AB
7 CD 13 A
13 C 120 Totals
Last Update: 05 May 2010 Wednesday