Note from Dr. Phil:
You should be able to access your Spring 2010 course mid-term grades from the Registrar via GoWMU. However, here we have the breakdown of your Mid-Term Grade by category. Because so far we've had two exams and some quizzes, all other grades are estimated. Exam 3 is the average of Exams 1 and 2, the Final Exam is twice the estimate of Exam 3. Quiz scores are added up and scaled as if all quizzes were taken. Everyone is given an estimated "B" on their Topic 1 paper -- most people do better than that when the papers are graded.
(1) Your Mid-Term Grade now includes Exam 2. You can see your previous Preliminary Mid-Term Grade total after your Mid-Term Grade, you can see it in detail here.
(2) The Predictor part of my grading spreadsheet is better with two exam grades -- but still stingy with grades -- especially since most people got zero Star Points on Exam 1. To get some A's I had to curve the course grade for now.
(3) Likewise, having one or more missing quizzes will greatly affect your estimated Quiz grade.
(4) Mid-Term Grades are for you benefit -- they are not part of your transcript.
And in case you were wondering, I am an optimist, so I call the grade between an "A" and a "B" as an "AB". The university calls it a "BA". They are the same thing. I just like to call it "better than a B" rather than "worse than an A".
If you don't remember your PID, or aren't sure, send me an email, preferably from your wmich.edu e-mail account, and I can send you your Mid-Term Grade breakdown information. Or stop by during any of my Office Hours.
Dr. Philip Edward Kaldon, aka Dr. Phil
Spring 2010 * = Estimated
14 March 2010 - Midterm Grades (Noon and 2pm classes combined)
* * * * * * * PRELIMINARY
PID Q T1 Star X1 X2 X3 XF Total Grade Total Grade
aaaaa 0 85 13 57 57 57 114 458 F 460 F
bbbbb 192 85 13 82 73 78 155 752 C 777 C
ccccc 0 85 0 0 0 0 0 160 F 175 F
ddddd 0 85 13 57 0 29 57 315 F 485 F
00420 270 85 25 68 88 78 156 845 B 775 C
00617 267 85 13 68 62 65 130 764 C 782 C
00623 245 85 0 70 45 58 115 693 CD 770 C
01628 216 85 0 72 52 62 124 686 D 751 C
02113 216 85 13 56 79 68 135 726 CD 671 D
02162 264 85 13 68 64 66 132 767 C 779 C
02181 280 85 38 53 90 72 143 835 BC 715 CD
02420 240 85 13 61 70 66 131 740 CD 720 CD
02880 284 85 50 84 77 81 161 897 AB 904 AB
04286 280 85 38 64 64 64 128 798 BC 800 BC
04529 252 85 13 84 66 75 150 800 BC 855 B
04762 252 85 63 93 91 92 184 935 AB 942 A
04820 256 85 50 89 95 92 184 926 AB 876 B
05790 284 85 25 75 74 75 149 842 B 875 B
05833 192 85 13 59 77 68 136 705 CD 662 D
08748 295 85 25 69 75 72 144 840 BC 840 BC
09123 260 85 25 90 81 86 171 873 B 885 B
09790 235 85 38 84 89 87 173 865 B 830 BC
09876 285 85 13 55 53 54 108 728 CD 743 C
10055 252 85 25 69 86 78 155 825 BC 765 C
10289 224 85 0 61 59 60 120 684 D 704 CD
10818 260 85 38 62 81 72 143 815 BC 745 C
11070 268 85 25 71 78 75 149 826 BC 798 BC
11089 272 85 50 91 91 91 182 937 AB 927 AB
11155 252 85 63 66 91 79 157 867 B 795 BC
11191 235 85 0 51 60 56 111 673 D 665 D
11253 200 85 13 64 64 64 128 693 CD 695 CD
11263 280 85 50 91 98 95 189 963 A 910 AB
11444 236 85 13 86 59 73 145 771 C 866 B
11511 236 85 0 79 47 63 126 711 CD 805 BC
11782 236 85 0 52 68 60 120 696 CD 671 D
11963 192 85 13 59 69 64 128 685 D 662 D
12345 260 85 25 82 79 81 161 848 B 845 B
13190 280 85 13 83 83 83 166 868 B 870 B
13377 256 85 0 51 70 61 121 719 CD 685 D
14171 248 85 25 67 66 67 133 766 C 758 C
14234 252 85 50 66 91 79 157 855 B 750 C
14982 236 85 25 80 87 84 167 839 BC 811 BC
15042 256 85 50 72 86 79 158 861 B 791 BC
16089 265 85 13 77 77 77 154 823 BC 825 BC
16121 210 85 13 76 77 77 153 765 C 765 C
17029 264 85 0 67 63 65 130 749 C 774 C
17171 264 85 38 93 80 87 173 894 AB 920 AB
17718 280 85 25 87 84 86 171 893 AB 890 B
18627 276 85 38 91 80 86 171 901 AB 906 AB
19912 190 85 13 68 68 68 136 703 CD 708 CD
21585 272 85 38 96 95 96 191 947 A 945 A
21980 276 85 100 100 98 99 198 1000 A 1000 A
22557 256 85 0 66 51 59 117 709 CD 761 C
23232 268 85 25 83 82 83 165 866 B 858 B
24623 240 85 13 87 71 79 158 808 BC 850 B
24781 264 85 50 75 92 84 167 892 AB 814 BC
24947 232 85 13 61 68 65 129 727 CD 705 CD
26377 280 85 50 61 84 73 145 853 B 760 C
26954 256 85 38 67 83 75 150 829 BC 766 C
27288 260 85 25 72 62 67 134 780 C 795 BC
27756 232 85 13 85 77 81 162 810 BC 835 BC
28068 276 85 13 73 76 75 149 821 BC 816 BC
29245 248 85 13 66 74 70 140 771 C 753 C
29618 268 85 25 91 62 77 153 836 BC 923 AB
30002 284 85 38 97 81 89 178 927 AB 944 A
30011 180 85 0 50 49 50 99 588 F 605 F
32890 264 85 0 78 70 74 148 794 BC 840 BC
33077 276 85 25 81 63 72 144 821 BC 881 B
33778 264 85 50 96 95 96 191 952 A 944 A
34377 280 85 13 75 64 70 139 800 BC 835 BC
35219 280 85 38 77 57 67 134 813 BC 860 B
35527 292 85 50 84 100 92 184 962 A 887 B
36808 272 85 25 57 64 61 121 760 C 730 CD
37082 268 85 50 82 96 89 178 923 AB 855 B
40821 272 85 63 83 89 86 172 925 AB 890 B
41564 280 85 38 73 84 79 157 870 B 850 B
42490 280 85 50 72 79 76 151 868 B 840 BC
42990 248 85 13 81 0 41 81 623 F 853 B
43065 240 85 0 65 49 57 114 685 D 765 C
48135 256 85 38 65 80 73 145 816 BC 765 C
49083 235 85 13 74 0 37 74 593 F 805 BC
50262 260 85 13 93 67 80 160 833 BC 900 AB
51241 225 85 0 0 0 0 0 385 F 400 F
51619 232 85 38 68 73 71 141 782 C 772 C
51869 280 85 38 88 87 88 175 915 AB 895 AB
52532 244 85 50 88 99 94 187 922 AB 859 B
54311 264 85 38 70 76 73 146 827 BC 814 BC
56789 292 85 50 87 97 92 184 962 A 902 AB
58699 280 85 25 66 71 69 137 808 BC 785 C
60047 256 85 25 58 79 69 137 784 C 715 CD
60423 204 85 0 56 52 54 108 634 F 659 D
60631 192 85 38 69 91 80 160 790 C 715 CD
61485 292 85 63 76 88 82 164 925 AB 872 B
62209 288 85 63 65 93 79 158 906 AB 813 BC
63755 233 85 38 0 81 41 81 633 F 385 F
64259 212 85 0 51 64 58 115 660 D 642 D
64911 267 85 0 64 61 63 125 739 CD 762 C
65165 256 85 63 69 85 77 154 864 B 826 BC
66567 265 85 50 69 64 67 133 808 BC 810 BC
67147 256 85 13 63 73 68 136 769 C 746 C
67327 270 85 38 72 86 79 158 863 B 830 BC
69487 200 85 50 54 94 74 148 780 C 645 D
71183 268 85 25 64 87 76 151 831 BC 763 C
72024 248 85 25 90 79 85 169 856 B 873 B
72190 284 85 0 51 50 51 101 697 CD 714 CD
72287 240 85 0 54 62 58 116 690 D 685 D
73547 224 85 0 60 68 64 128 704 CD 699 CD
76531 215 85 13 81 72 77 153 770 C 795 BC
78925 272 85 50 86 98 92 184 942 A 877 B
81484 276 85 38 74 82 78 156 864 B 846 B
84588 240 85 13 62 54 58 116 703 CD 710 CD
85620 256 85 25 87 84 86 171 869 B 866 B
85892 265 85 13 84 60 72 144 798 BC 855 B
88229 296 85 25 81 77 79 158 876 B 880 B
90040 276 85 25 77 73 75 150 836 BC 836 BC
92789 280 85 13 65 70 68 135 790 C 780 C
96369 260 85 25 67 78 73 145 808 BC 760 C
97417 252 85 38 66 81 74 147 817 BC 750 C
98989 280 85 25 75 82 79 157 858 B 830 BC
99001 264 85 25 59 85 72 144 809 BC 734 CD
0 I 29 BC
9 F 20 B
7 D 15 AB
16 CD 7 A
17 C 120 Totals
Last Update: 14 March 2010 Sunday