Note from Dr. Phil:
IMPORTANT: If you looked at your current course grades before 1:30pm on Monday, there was a formula error in the Quiz grade calculation -- it has now been fixed. Apologies all around. -- Dr. Phil
Here are the current course grades for Spring 2010. It includes all 3 Hour Exams. The Final Exam is estimated as twice the average of Exams 1-3. Everyone is given an estimated "B" on their Topic 1 paper -- most people do better than that when the papers are graded. Most Exam and Quiz corrections except for those made in the last couple of days are entered. (I am doing the course grades from home and the correction sheets are at the office.)
(1) Quizzes 2-4 grades have been replaced with "15,000" if you turned in a quiz, and "0" if you did not. There were too many corrections required to Quizzes 2-4 to either take the time or be fair to everyone. We are missing 25-30 Quiz 12's, so I am just giving everyone "15,000" for Quiz 12 for now -- if they show up later the actual grades will be restored.
(2) Previously the total Quiz grade had been estimated by averaging the scores of the quizzes you've taken. We are now taking in account zeroes for missing quizzes AND dropping the three lowest current quiz grades, include zeroes -- this is the method that is used for Final Grades. You can see how this changed your current course grade by looking at the last column under Old Method.
(3) Pre-Final Grades are for you benefit -- they are not part of your transcript and have not been entered on the Registrar's Mid-Term grading.
And in case you were wondering, I am an optimist, so I call the grade between an "A" and a "B" as an "AB". The university calls it a "BA". They are the same thing. I just like to call it "better than a B" rather than "worse than an A".
If you don't remember your PID, or aren't sure, send me an email, preferably from your wmich.edu e-mail account, and I can send you your Mid-Term Grade breakdown information. Or stop by during any of my Office Hours.
Dr. Philip Edward Kaldon, aka Dr. Phil
Spring 2010 * = Estimated
26 April 2010 Mon - Pre-Final Grades (CORRECTED)
* * * * * * OLD METHOD
PID Q T1 Star X1 X2 X3 XF Total Grade Total Grade
00420 275 85 17 68 88 65 147 805 BC 820 BC
00617 240 85 8 68 62 67 131 722 CD 737 CD
00623 188 85 8 70 45 45 107 608 F 735 CD
01628 280 85 0 72 52 50 116 715 CD 698 CD
02113 295 85 8 56 79 51 124 758 C 748 C
02162 300 85 33 68 64 88 147 845 B 845 B
02181 298 85 50 53 90 82 150 868 B 856 B
02420 290 85 25 61 70 91 148 830 BC 822 BC
02880 285 85 33 84 77 50 141 815 BC 812 BC
04286 300 85 33 64 64 81 139 827 BC 828 BC
04529 293 85 25 84 66 76 151 839 BC 833 BC
04762 298 85 58 93 91 92 184 961 A 958 A
04820 280 85 42 89 95 69 169 888 B 887 B
05790 265 85 25 75 74 61 140 785 C 773 C
05833 290 85 8 59 77 74 140 793 BC 773 C
08748 300 85 33 69 75 73 145 840 BC 853 B
09123 300 85 25 90 81 76 165 882 B 884 B
09790 265 85 42 84 89 70 162 857 B 864 B
09876 293 85 25 55 53 90 132 793 BC 799 BC
10055 300 85 33 69 86 78 155 867 B 876 B
10289 285 85 8 61 59 60 120 738 CD 737 CD
10818 298 85 42 62 81 64 138 829 BC 837 BC
11070 293 85 33 71 78 67 144 831 BC 832 BC
11089 285 85 42 91 91 66 165 885 B 873 B
11155 280 85 67 66 91 95 168 912 AB 894 AB
11191 283 85 0 51 60 54 110 703 CD 713 CD
11253 253 85 8 64 64 66 129 729 CD 722 CD
11263 300 85 33 91 98 52 161 880 B 877 B
11444 280 85 8 86 59 55 133 767 C 753 C
11511 280 85 0 79 47 49 117 717 CD 732 CD
11782 283 85 8 52 68 70 127 753 C 747 C
11963 275 85 8 59 69 53 121 730 CD 722 CD
12345 288 85 33 82 79 73 156 856 B 852 B
13190 290 85 17 83 83 86 168 872 B 871 B
13377 288 85 0 51 70 56 118 728 CD 719 CD
14171 300 85 42 67 66 75 139 833 BC 837 BC
14234 295 85 42 66 91 84 161 883 B 874 B
14982 298 85 33 80 87 85 168 896 AB 902 AB
15042 293 85 58 72 86 97 170 921 AB 918 AB
16089 268 85 17 77 77 63 145 791 BC 798 BC
16121 230 85 17 76 77 59 141 745 C 793 BC
17029 295 85 17 67 63 83 142 812 BC 815 BC
17171 300 85 58 93 80 94 178 948 A 954 A
17718 288 85 42 87 84 93 176 914 AB 911 AB
18627 293 85 50 91 80 67 159 884 B 873 B
19912 253 85 33 68 68 76 141 784 C 767 C
21585 275 85 50 96 95 83 183 927 AB 942 A
21980 300 85 100 100 98 98 197 1038 A 1041 A
22557 293 85 8 66 51 63 120 746 C 748 C
23232 283 85 17 83 82 58 149 816 BC 803 BC
24623 288 85 17 87 71 67 150 824 BC 804 BC
24781 300 85 58 75 92 75 161 907 AB 917 AB
24947 300 85 25 61 68 76 137 812 BC 819 BC
26377 295 85 58 61 84 85 153 882 B 882 B
26954 290 85 50 67 83 75 150 860 B 859 B
27288 290 85 25 72 62 58 128 780 C 767 C
27756 268 85 8 85 77 61 149 793 BC 767 C
28068 300 85 25 73 76 62 141 822 BC 820 BC
29245 298 85 25 66 74 82 148 838 BC 835 BC
29618 295 85 17 91 62 72 150 832 BC 832 BC
30002 300 85 50 97 81 95 182 950 A 958 A
30011 188 85 0 50 49 0 66 498 F 625 F
32890 288 85 0 78 70 50 132 763 C 748 C
33077 300 85 33 81 63 84 152 858 B 866 B
33778 300 85 67 96 95 100 194 997 A 997 A
34377 298 85 17 75 64 71 140 809 BC 801 BC
35219 300 85 42 77 57 80 143 843 B 847 B
35527 300 85 58 84 100 87 181 955 A 966 A
36808 293 85 17 57 64 57 119 751 C 741 C
37082 300 85 42 82 96 72 167 903 AB 909 AB
40821 293 85 67 83 89 82 169 928 AB 917 AB
41564 298 85 33 73 84 71 152 856 B 857 B
42490 290 85 42 72 79 66 145 838 BC 837 BC
42990 300 85 50 81 81 87 166 910 AB 918 AB
43065 285 85 0 65 49 74 125 743 C 726 CD
48135 288 85 50 65 80 94 159 881 B 867 B
49083 188 85 8 74 0 0 49 464 F 592 F
50262 298 85 25 93 67 86 164 878 B 860 B
51241 188 85 0 0 0 0 0 333 F 460 F
51619 295 85 42 68 73 81 148 852 B 837 BC
51869 293 85 58 88 87 100 183 954 A 949 A
52532 300 85 50 88 99 73 173 928 AB 934 AB
54311 295 85 42 70 76 84 153 865 B 854 B
56789 300 85 58 87 97 89 182 958 A 962 A
58699 298 85 17 66 71 72 139 808 BC 807 BC
60047 300 85 33 58 79 77 143 835 BC 845 B
60423 278 85 8 56 52 72 120 731 CD 726 CD
60631 275 85 50 69 91 86 164 880 B 866 B
61485 293 85 58 76 88 81 163 904 AB 901 AB
62209 298 85 67 65 93 82 160 909 AB 910 AB
63755 113 85 0 0 0 0 0 258 F 455 F
64259 290 85 17 51 64 75 127 768 C 755 C
64911 233 85 8 64 61 51 117 679 D 727 CD
65165 298 85 42 69 85 73 151 863 B 853 B
66567 258 85 50 69 64 65 132 783 C 830 BC
67147 298 85 17 63 73 71 138 804 BC 787 C
67327 290 85 33 72 86 74 155 855 B 858 B
69487 285 85 58 54 94 68 144 848 B 813 BC
71183 298 85 33 64 87 61 141 829 BC 832 BC
72024 285 85 25 90 79 64 155 843 B 832 BC
72190 295 85 0 51 50 74 117 732 CD 730 CD
72287 285 85 17 54 62 84 133 780 C 782 C
73547 283 85 8 60 68 89 145 798 BC 813 BC
76531 258 85 17 81 72 57 140 769 C 771 C
78925 295 85 42 86 98 75 173 913 AB 919 AB
81484 300 85 58 74 82 99 170 928 AB 923 AB
84588 280 85 8 62 54 64 120 733 CD 728 CD
85620 290 85 33 87 84 84 170 893 AB 880 B
85892 285 85 25 84 60 93 158 850 B 854 B
88229 300 85 42 81 77 93 167 905 AB 902 AB
90040 295 85 25 77 73 79 153 847 B 847 B
92789 298 85 17 65 70 73 139 806 BC 803 BC
96369 293 85 25 67 78 69 143 819 BC 805 BC
97417 298 85 42 66 81 75 148 854 B 863 B
98989 295 85 33 75 82 92 166 888 B 887 B
99001 295 85 25 59 85 74 145 828 BC 830 BC
aaaaa 15 85 8 57 57 0 76 358 F 508 F
bbbbb 283 85 17 82 73 73 152 824 BC 808 BC
ccccc 15 85 0 0 0 0 0 160 F 310 F
ddddd 38 85 8 57 0 0 38 286 F 413 F
0 I 31 BC
8 F 30 B
1 D 16 AB
11 CD 8 A
15 C 120 Totals
Last Update: 26 April 2010 Monday