Grades are sorted by the PID numbers given in both Quiz 1 and Quiz 23.
Corrections for Exams 1-3 have been entered, Final Exams have been entered and all exam scores given are Curved scores.
The Paper is Graded.
All Quizzes Dealt With, the Lowest 3 are automatically dropped.
The Bad Test Day Rule is in effect. And yes, there was a small Course Curve.
PLEASE NOTE: If you add up the scores, you will not get the Total points shown. The Total Points reflect the additions to your grade as noted above. This is your FINAL GRADE.
And in case you were wondering, I am an optimist, so I call the grade between an "A" and a "B" as an "AB". The university calls it a "BA". They are the same thing. I just like to call it "better than a B" rather than "worse than an A".
If you don't remember your PID, or aren't sure, send me an email, preferably from your wmich.edu e-mail account, and I can send you your Final Grade breakdown information. Or stop by during any of my Office Hours, once Fall Semester rolls around.
Dr. Philip Edward Kaldon, aka Dr. Phil
Summer 2010
23 August 2010 Monday - FINAL Grades
PID PID23 Q T1 Star X1 X2 X3 XF Total Grade
00003 00003 156 84 45 80 72 66 102 635 F
01110 I
01389 01389 271 98 70 83 81 84 181 904 AB
01979 01979 263 96 30 67 86 92 158 839 BC
04200 04200 235 92 75 98 85 82 168 871 B
06546 06546 275 96 60 91 88 81 174 902 AB
08088 08088 248 94 55 100 92 57 174 885 B
09030 09030 297 95 80 80 76 95 191 960 A
10489 10489 284 93 60 63 86 78 176 900 AB
11511 11511 216 92 30 74 60 62 177 759 C
11888 11888 263 95 50 49 59 55 105 712 CD
12089 12089 275 95 50 85 87 88 168 879 B
12358 12358 266 96 10 77 67 74 146 773 C
13377 13377 280 96 20 75 84 85 157 834 BC
13758 37458 270 93 65 97 81 94 185 928 AB
14454 14454 281 95 30 82 93 75 177 876 B
16196 16196 239 93 40 70 83 67 146 776 C
19090 19090 297 96 80 87 93 85 185 959 A
23424 23424 290 96 100 93 100 97 200 1012 A
24571 24571 259 97 45 54 59 62 110 720 CD
24680 24680 280 97 65 82 95 92 175 925 AB
25311 25311 277 94 60 88 85 84 177 900 AB
27772 27772 296 97 70 100 83 100 168 953 A
30301 30301 276 90 65 85 85 98 187 924 AB
32185 32185 212 91 30 60 70 77 130 709 CD
39588 39588 127 94 10 62 67 69 90 549 F
42542 42424 292 93 40 95 63 95 177 914 AB
44234 44234 211 93 45 67 50 73 126 712 CD
49770 49770 286 97 85 72 97 95 173 954 A
49931 49931 78 87 0 45 59 61 134 513 F
52225 00000 117 91 15 66 60 0 0 379 F
64999 64999 181 95 25 78 83 40 143 711 CD
66567 66567 254 50 60 76 81 75 141 767 C
67150 67150 285 98 75 86 92 85 175 929 AB
68826 62688 270 97 40 78 79 98 177 880 B
69728 69728 292 89 55 78 91 81 151 870 B
70707 70707 255 97 70 78 61 89 130 823 BC
75222 37312 276 75 60 90 89 75 153 856 B
78625 78625 289 93 55 78 87 95 183 923 AB
91090 91090 295 97 100 96 91 99 199 1015 A
99599 99599 292 95 65 88 85 89 186 936 AB
PID PID23 Q T1 Star X1 X2 X3 XF Total Grade
75222 37312 276 75 60 90 89 75 153 856 B
13758 37458 270 93 65 97 81 94 185 928 AB
42542 42424 292 93 40 95 63 95 177 914 AB
68826 62688 270 97 40 78 79 98 177 880 B
1 I 3 BC
9 F 7 B
0 D 11 AB
5 CD 6 A
4 C 46 Totals
Last Update: 23 August 2010 Monday