Note from Dr. Phil:
Here we have the breakdown of your Mid-Term Grade by category. Because so far we've had two exams and some 13 recorded quizzes, all other grades are estimated. Exam 3 is the average of Exams 1 and 2, the Final Exam is twice the estimate of Exam 3. Quiz scores are added up and scaled as if all quizzes were taken. Everyone is given an estimated "B" on their Topic 1 paper -- most people do better than that when the papers are graded.
(1) The Predictor part of my grading spreadsheet is better with two exam grades -- but still stingy with grades -- especially since most people got zero Star Points on Exam 1. To get some A's I had to curve the course grade for now.
(2) Likewise, having one or more missing quizzes will greatly affect your estimated Quiz grade.
(3) Mid-Term Grades are for you benefit -- they are not part of your transcript.
And in case you were wondering, I am an optimist, so I call the grade between an "A" and a "B" as an "AB". The university calls it a "BA". They are the same thing. I just like to call it "better than a B" rather than "worse than an A".
If you don't remember your PID, or aren't sure, send me an email, preferably from your wmich.edu e-mail account, and I can send you your Mid-Term Grade breakdown information. Or stop by during any of my Office Hours.
Dr. Philip Edward Kaldon, aka Dr. Phil
Summer 2010 * = Estimated
06 August 2010 Friday - Mid-Term Grades
* * * * * * *
PID Q T1 Star X1 X2 X3 XF Total Grade
00000 26 85 0 0 0 0 0 161 F
00003 198 85 75 80 72 76 152 788 C
01110 262 85 13 79 77 78 156 800 BC
01389 288 85 63 83 81 82 164 896 AB
01979 280 85 50 67 86 77 153 848 B
04200 244 85 75 98 85 92 183 912 AB
06546 276 85 50 91 88 90 179 909 AB
07801 16 85 0 0 0 0 0 151 F
08088 274 85 75 100 92 96 192 964 A
09030 296 85 50 80 76 78 156 871 B
10489 288 85 25 63 86 75 149 821 BC
11511 222 85 13 74 60 67 134 705 CD
11888 248 85 50 49 59 54 108 703 CD
12089 276 85 75 85 87 86 172 916 AB
12158 76 85 0 0 0 0 0 211 F
12358 284 85 25 77 65 71 142 799 BC
13377 280 85 25 75 84 80 159 838 BC
13758 276 85 75 97 81 89 178 931 AB
14454 272 85 38 82 93 88 175 882 B
16196 218 85 63 70 83 77 153 798 BC
17171 30 85 0 0 0 0 0 165 F
19090 298 85 75 87 93 90 180 958 A
23424 292 85 100 93 100 97 193 1010 A
24571 258 85 13 54 0 27 54 541 F
24680 262 85 63 82 95 89 177 902 AB
25311 282 85 50 88 85 87 173 900 AB
27772 298 85 75 100 83 92 183 966 A
30301 284 85 75 85 85 85 170 919 AB
32185 186 85 38 60 70 65 130 684 D
39588 190 85 25 62 67 65 129 673 D
42542 294 85 38 95 63 79 158 862 B
44234 226 85 25 67 50 59 117 679 D
49770 282 85 75 72 97 85 169 915 AB
49931 34 85 0 45 59 52 104 429 F
52225 150 85 38 66 60 63 126 638 F
56503 30 85 0 0 0 0 0 165 F
64999 126 85 38 78 83 81 161 701 CD
66567 244 85 63 76 81 79 157 834 BC
67150 274 85 75 86 92 89 178 929 AB
68826 270 85 63 78 79 79 157 860 B
69728 294 85 75 78 91 85 169 927 AB
70707 270 85 50 78 61 70 139 803 BC
75222 276 85 50 90 89 90 179 909 AB
78625 296 85 75 78 87 83 165 919 AB
91090 292 85 100 96 91 94 187 995 A
99599 296 85 38 88 85 87 173 901 AB
0 I 7 BC
8 F 5 B
3 D 14 AB
3 CD 5 A
1 C 46 Totals
Last Update: 06 August 2010 Friday