Note from Dr. Phil:
Here we have the breakdown of your Grade by category after Exam 3 and before the Final. Because so far we've had three exams and some 17 recorded quizzes, all other grades are estimated. The Final Exam is twice the average of Exams 1-3. Quiz scores are added up and scaled as if all quizzes were taken. Everyone is given an estimated "B" on their Topic 1 paper -- most people do better than that when the papers are graded.
(1) The Predictor part of my grading spreadsheet is better with three exam grades -- but still stingy with A's. I currently still have a course curve in place. If you've missed an Exam and have not made it up, this will be reflected in the estimates. And, of course, we can't implement the Bad Test Day Rule until you've taken the Final Exam.
(2) Likewise, having one or more missing quizzes will greatly affect your estimated Quiz grade.
(3) These Grades are for you benefit -- they are not part of your transcript.
(4) For your comparison, I've include your estimated Mid-Term grades in the last two columns.
And in case you were wondering, I am an optimist, so I call the grade between an "A" and a "B" as an "AB". The university calls it a "BA". They are the same thing. I just like to call it "better than a B" rather than "worse than an A".
If you don't remember your PID, or aren't sure, send me an email, preferably from your wmich.edu e-mail account, and I can send you your Pre-Final Grade breakdown information. Or stop by during any of my Office Hours.
Dr. Philip Edward Kaldon, aka Dr. Phil
Summer 2010 * = Estimated
18 August 2010 Wednesday - Pre-Final Exam Grades
* * * * * * MID-TERM
PID Q T1 Star X1 X2 X3 XF Total Grade GRADES
00000 26 85 0 0 0 0 0 161 F 161 F
00003 198 85 58 80 72 66 145 755 C 788 C
01110 I
01389 288 85 67 83 81 84 165 903 AB 896 AB
01979 280 85 50 67 86 92 163 873 B 848 B
04200 244 85 75 98 85 82 177 896 AB 912 AB
06546 276 85 33 91 88 81 173 878 B 909 AB
07801 16 85 0 0 0 0 0 151 F 151 F
08088 274 85 58 100 92 57 166 882 B 964 A
09030 296 85 67 80 76 92 165 911 AB 871 B
10489 288 85 33 63 86 78 151 835 BC 821 BC
11511 222 85 17 74 60 62 131 700 CD 705 CD
11888 248 85 33 49 59 55 109 688 D 703 CD
12089 276 85 67 85 87 88 173 911 AB 916 AB
12158 76 85 0 0 0 0 0 211 F 211 F
12358 284 85 17 77 65 74 144 796 BC 799 BC
13377 280 85 33 75 84 85 163 855 B 838 BC
13758 276 85 58 97 81 94 181 923 AB 931 AB
14454 272 85 33 82 93 75 167 857 B 882 B
16196 218 85 50 70 83 67 147 770 C 798 BC
17171 30 85 0 0 0 0 0 165 F 165 F
19090 298 85 67 87 93 85 177 941 A 958 A
23424 292 85 100 93 100 97 193 1010 A 1010 A
24571 258 85 42 54 59 62 117 726 CD 541 F
24680 262 85 58 82 95 87 176 895 AB 902 AB
25311 282 85 50 88 85 84 171 895 AB 900 AB
27772 298 85 67 100 83 100 189 971 A 966 A
30301 284 85 58 85 85 98 179 924 AB 919 AB
32185 186 85 33 60 70 77 138 699 CD 684 D
39588 190 85 17 62 67 69 132 672 D 673 D
42542 294 85 33 95 63 95 169 884 B 862 B
44234 226 85 42 67 50 73 127 719 CD 679 D
49770 282 85 75 72 97 95 176 932 AB 915 AB
49931 34 85 0 45 59 61 110 444 F 429 F
52225 150 85 25 66 60 0 84 520 F 638 F
56503 30 85 0 0 0 0 0 165 F 165 F
64999 126 85 25 78 83 40 134 621 F 701 CD
66567 244 85 67 76 81 75 155 832 BC 834 BC
67150 274 85 58 86 92 85 175 906 AB 929 AB
68826 270 85 50 78 79 98 170 880 B 860 B
69728 294 85 58 78 91 81 167 904 AB 927 AB
70707 270 85 67 78 61 89 152 852 B 803 BC
75222 276 85 50 90 89 75 169 884 B 909 AB
78625 296 85 58 78 87 95 173 923 AB 919 AB
91090 292 85 100 96 91 99 191 1004 A 995 A
99599 296 85 42 88 85 89 175 909 AB 901 AB
1 I 3 BC
8 F 9 B
2 D 13 AB
4 CD 4 A
2 C 46 Totals
Last Update: 18 August 2010 Wednesday