Grades are sorted by 11am / 1pm, then first by the PID given in Quiz 1, then a second grouping using the PID given in Quiz 22, if NOT the same as in Quiz 1. Make sense?
Corrections for Exams 1-3 have been entered, and all exam scores given are Curved scores.
ESTIMATED GRADES for:
Fall 2005 * = Estimated
Section 4 December 2005 Sunday x = Not Yet Graded/Recorded
* * * * Quiz x x x x x x x x
PID PID22 Q T1 Star X1 X2 X3 XF Adjust Total Grade 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sorted by Quiz 1 PID (if given)
11am 00316 00316 277 85 42 69 91 77 158 0 843 B 15 15 15 10 10 11 15 12 15 13 3 15 9 15 15
11am 00815 00000 145 85 17 59 75 65 133 0 623 F 15 15 14 10 11 10 0 0 0 0 3 9 0 0 0
11am 01110 01110 248 85 50 93 87 90 180 0 878 B 15 15 5 11 9 7 13 0 15 13 10 14 13 15 15
11am 02244 02244 245 85 25 90 65 78 155 0 788 C 15 15 13 6 9 11 11 3 15 15 4 7 5 15 15
11am 04184 04184 260 85 33 60 76 76 141 0 777 C 15 15 14 9 9 11 15 0 15 13 8 14 14 15 15
11am 04386 04386 287 85 33 52 99 74 150 0 825 BC 15 15 13 15 0 15 15 10 15 15 4 14 5 15 15
11am 06160 00000 157 85 58 63 100 95 172 0 775 C 15 15 10 11 11 11 6 0 3 0 0 12 0 0 0
11am 07045 07045 215 85 8 60 65 73 132 0 683 D 15 15 13 4 6 13 13 5 0 0 7 10 5 12 15
11am 07192 07192 297 85 17 65 80 79 149 0 817 BC 15 15 14 9 15 15 15 3 15 15 9 14 15 15 15
11am 10438 00000 30 85 8 49 62 0 74 0 353 F 15 0 0 0 0 0 0 3 0 0 0 0 0 0 0
11am 11235 11235 272 85 42 89 96 85 180 0 893 AB 15 15 14 15 11 15 11 0 15 15 13 15 14 15 15
11am 12012 12012 268 85 42 62 77 88 151 0 818 BC 15 15 14 14 15 13 11 0 15 15 13 14 14 15 15
11am 12285 00000 62 85 25 66 57 80 135 0 555 F 15 0 0 0 9 0 0 0 0 13 0 0 0 0 0
11am 17576 51786 265 85 25 87 67 91 163 0 828 BC 15 15 15 12 9 11 15 3 13 13 6 14 9 12 15
11am 18181 22727 238 85 33 53 72 89 143 0 758 C 15 15 0 15 15 11 7 0 3 11 7 10 14 15 15
11am 19145 00000 212 85 8 73 84 65 148 0 720 CD 15 15 13 8 9 11 11 3 10 11 6 0 0 0 15
11am 21086 21086 273 85 50 76 89 86 167 0 872 B 15 15 15 13 15 15 13 0 15 15 7 14 15 15 15
11am 21385 24854 277 85 25 91 90 66 165 0 843 B 15 15 14 3 10 11 15 15 15 11 7 15 5 15 15
11am 21680 21680 262 85 42 59 85 83 151 0 812 BC 15 15 13 3 9 15 15 0 15 0 8 15 15 15 15
11am 22004 22004 273 85 50 76 90 79 163 0 862 B 15 13 12 13 3 11 15 4 15 13 9 15 12 15 15
11am 22122 12121 275 85 58 86 100 99 190 0 938 AB 15 15 15 9 15 15 13 0 15 15 15 15 15 15 15
11am 22318 22380 272 85 83 93 100 94 191 0 963 A 15 15 12 15 15 11 15 10 7 9 11 9 14 15 15
11am 22785 38196 250 85 33 58 90 83 154 0 798 BC 15 15 12 7 6 11 13 0 15 12 6 14 13 15 15
11am 23245 23245 272 85 33 77 66 81 149 0 808 BC 15 15 14 11 6 11 13 3 13 13 7 15 13 15 15
11am 25068 25068 263 85 8 63 60 67 127 0 718 CD 15 15 14 3 9 11 15 0 15 15 6 14 14 15 15
11am 26365 26365 258 85 33 68 96 76 160 0 822 BC 15 15 14 15 6 11 11 5 11 13 0 14 0 15 15
11am 27321 77302 218 85 17 77 73 82 155 0 752 C 15 0 13 0 9 11 15 12 9 0 3 14 3 12 15
11am 27325 27325 217 85 25 76 54 61 127 0 690 D 15 0 6 13 8 11 9 3 13 11 4 13 0 12 15
11am 27415 27415 272 85 50 89 89 87 177 0 893 AB 15 15 14 15 15 13 11 0 15 15 9 14 15 15 15
11am 31154 31154 218 85 8 58 59 79 131 0 683 D 15 15 13 10 6 11 9 0 8 0 4 14 0 15 15
11am 31285 31285 295 85 75 86 97 73 171 0 927 AB 15 15 13 8 9 13 15 15 15 15 15 15 14 15 15
11am 31999 31999 287 85 50 77 95 85 171 0 895 AB 15 15 14 8 15 11 11 15 15 12 6 15 15 15 15
11am 32597 32597 293 85 50 71 98 97 177 0 917 AB 15 15 14 15 15 11 13 15 15 13 11 15 14 15 15
11am 32685 32685 293 85 50 78 78 85 161 0 875 B 15 15 11 6 9 13 13 15 15 15 15 15 15 15 15
11am 32843 32843 265 85 0 81 70 68 146 0 760 C 15 15 14 3 9 11 13 10 8 14 0 15 13 15 15
11am 35100 13510 252 85 33 76 69 94 159 0 813 BC 15 15 14 12 6 11 15 0 14 0 11 14 11 15 15
11am 36698 36698 213 85 17 61 75 63 133 0 692 CD 15 11 11 3 6 11 3 0 3 13 0 14 14 15 15
11am 37754 37754 252 85 33 68 77 86 154 0 800 BC 15 15 14 11 9 11 15 0 12 15 7 11 13 15 15
11am 37773 73737 213 85 42 73 90 79 161 0 788 C 15 11 0 15 11 11 11 0 8 11 6 8 3 12 15
11am 37898 81324 272 85 17 66 81 67 143 0 775 C 15 11 13 15 12 11 13 10 8 13 9 15 15 15 15
11am 38421 00000 273 85 42 96 90 82 179 0 892 AB 15 14 15 12 0 11 11 13 14 15 0 15 14 0 15
11am 39800 00000 238 85 33 80 79 61 147 0 768 C 15 0 14 3 15 11 0 4 15 13 10 14 14 0 15
11am 42099 80085 237 85 33 45 68 56 113 0 682 D 15 15 14 15 0 11 11 3 15 11 3 0 5 12 15
11am 42586 42586 298 85 67 71 91 87 166 0 910 AB 15 15 14 9 15 15 13 12 15 15 15 15 15 15 15
11am 42786 42786 188 85 8 55 71 60 124 0 637 F 15 15 14 3 9 11 11 0 0 0 0 0 5 15 15
11am 43719 68357 255 85 25 55 66 71 128 0 730 CD 15 15 14 6 11 11 13 0 15 12 4 15 13 15 15
11am 45508 94532 267 85 67 92 97 92 187 0 932 AB 15 15 14 9 9 11 15 0 15 15 13 14 14 15 15
11am 46247 46247 268 85 58 79 86 86 167 0 875 B 15 15 14 15 15 11 15 0 0 14 10 15 13 15 15
11am 50036 00000 97 85 8 46 63 47 104 0 495 F 15 0 0 3 5 8 11 5 0 11 0 0 0 0 0
11am 50186 01586 245 85 17 77 84 74 157 0 783 C 15 10 14 9 9 10 15 0 15 15 6 8 14 15 15
11am 52586 52586 268 85 42 80 95 85 173 0 873 B 15 15 14 8 15 11 15 0 15 13 11 15 14 15 15
11am 54345 54345 282 85 33 53 76 82 141 0 797 BC 15 15 14 4 9 11 13 12 15 14 11 15 15 15 15
11am 69198 69198 265 85 0 59 56 67 121 0 698 CD 15 13 11 15 7 11 15 3 14 12 3 15 8 15 15
11am 71983 71983 283 85 33 53 99 83 157 0 838 BC 15 15 13 13 12 11 13 13 15 15 13 15 5 15 15
11am 73313 00000 143 85 42 73 84 70 151 0 693 CD 15 15 14 15 15 0 0 12 0 0 0 0 0 0 0
11am 73499 73499 280 85 58 79 86 97 175 0 905 AB 15 15 14 13 15 11 11 13 14 13 7 15 0 15 15
11am 76449 76449 285 85 33 83 84 84 167 0 867 B 15 15 15 12 9 14 13 13 15 15 13 13 9 15 15
11am 82494 82494 248 85 67 83 96 98 185 0 907 AB 15 15 13 3 9 11 13 0 14 0 7 14 15 15 15
11am 82828 82828 212 85 17 46 75 64 123 0 667 D 15 15 0 0 9 11 15 3 0 13 0 14 5 12 15
11am 85321 85321 298 85 58 83 92 93 179 0 933 AB 15 15 14 14 15 11 15 3 15 15 15 15 15 15 15
11am 87078 00000 255 85 33 73 95 85 169 0 840 BC 15 15 14 9 11 15 15 0 15 0 4 15 14 0 15
11am 91786 91786 252 85 8 44 79 58 121 0 692 CD 15 15 10 4 6 11 15 5 0 15 6 13 15 15 15
11am 91886 00000 260 85 17 70 77 79 151 0 783 C 15 15 15 15 9 15 15 0 13 15 7 14 5 0 15
11am 92882 34500 255 85 25 58 82 67 138 0 755 C 15 13 14 15 9 11 8 10 15 11 6 13 9 12 15
11am aaaaa aaaaa 132 85 8 64 82 63 139 0 618 F 15 15 15 3 9 11 11 0 0 0 0 0 0 0 0
11am ddddd ddddd 38 85 0 40 50 0 60 0 318 F 15 8 0 0 0 0 0 0 0 0 0 0 0 0 0
11am eeeee 00087 270 85 33 71 76 92 159 0 832 BC 15 15 13 3 15 11 15 0 15 15 13 15 14 15 15
11am fffff fffff 207 85 8 80 66 62 139 0 692 CD 15 15 3 5 6 11 0 3 8 11 7 6 10 15 15
1pm 01211 01211 295 85 58 95 94 94 189 0 955 A 15 15 14 12 15 11 13 15 15 15 13 15 15 15 15
1pm 01325 01325 242 85 17 70 78 69 145 0 750 C 15 14 12 15 11 11 15 0 11 0 4 11 6 15 15
1pm 01885 01885 268 85 58 82 84 100 177 0 900 AB 15 15 14 9 6 11 15 5 14 11 6 14 13 15 15
1pm 01911 41302 232 85 25 68 83 63 143 0 743 C 15 15 12 5 9 11 6 10 3 11 3 6 14 15 15
1pm 02782 27821 235 85 8 70 73 57 133 0 707 CD 15 15 14 9 15 11 7 3 7 13 0 0 5 15 15
1pm 03108 03108 260 85 33 74 83 80 158 0 818 BC 15 15 13 15 10 11 9 0 15 15 12 15 14 12 15
1pm 03509 03509 243 85 42 70 86 88 163 0 822 BC 15 10 10 9 9 11 4 8 9 13 11 14 14 15 15
1pm 07774 07774 262 85 58 80 89 83 168 0 870 B 15 15 15 14 15 11 11 0 13 13 8 13 14 15 15
1pm 07952 07952 218 85 8 63 58 63 123 0 663 D 15 15 9 12 6 11 13 0 8 13 0 14 0 15 0
1pm 08970 08970 187 85 25 70 67 80 145 0 703 CD 15 15 9 8 7 12 0 0 12 13 6 0 0 15 0
1pm 10310 00000 118 85 17 51 72 93 144 0 625 F 15 13 0 0 0 0 15 12 8 0 0 0 8 0 0
1pm 10984 88355 242 85 42 75 85 85 163 0 822 BC 15 15 13 15 9 11 9 0 0 0 0 14 14 15 15
1pm 11127 11127 270 85 92 100 100 92 195 0 978 A 15 13 15 15 6 15 13 0 15 15 8 14 15 15 15
1pm 12007 00000 163 85 17 64 0 67 87 0 528 F 15 13 0 3 3 11 4 15 15 0 5 14 0 0 0
1pm 13317 13317 265 85 33 64 83 79 151 0 805 BC 15 14 14 15 9 11 15 0 15 15 11 15 8 15 15
1pm 16141 31286 265 85 17 70 85 77 155 0 798 BC 15 15 13 12 15 11 11 0 15 15 7 15 14 15 15
1pm 19851 19851 280 85 50 80 82 55 145 0 822 BC 15 15 15 15 10 11 11 12 14 15 6 15 5 15 15
1pm 19851 01852 240 85 33 57 88 55 133 0 737 CD 15 15 8 3 9 11 15 10 11 13 0 10 0 12 15
1pm 20208 10010 282 85 50 76 85 98 173 0 893 AB 15 15 14 6 15 11 7 13 14 13 11 14 15 15 15
1pm 21632 55346 292 85 83 97 96 100 195 0 993 A 15 15 15 8 13 12 11 15 15 15 10 15 15 15 15
1pm 25638 00000 195 85 25 76 83 61 147 0 717 CD 15 15 8 3 0 10 11 0 0 9 8 15 8 0 15
1pm 27630 27630 282 85 33 69 90 72 154 0 830 BC 15 15 13 15 9 11 11 13 15 15 15 12 8 15 15
1pm 28050 28050 275 85 42 84 91 68 162 0 852 B 15 15 14 9 9 11 15 11 15 15 7 15 5 15 15
1pm 31369 31369 275 85 25 84 82 74 160 0 830 BC 15 15 15 15 15 14 15 0 15 15 11 15 11 15 15
1pm 32580 32580 227 85 17 52 73 93 145 0 737 CD 15 10 11 14 8 11 11 0 3 13 13 8 5 15 15
1pm 35685 35685 220 85 17 51 78 70 133 0 698 CD 15 15 9 10 11 11 9 0 8 0 0 14 0 15 15
1pm 39782 00000 138 85 17 65 74 51 127 0 602 F 15 13 11 7 9 11 4 0 0 0 0 13 0 0 0
1pm 40210 40210 295 85 42 59 94 91 163 0 873 B 15 15 14 10 15 11 13 15 15 15 15 13 15 15 15
1pm 40386 04386 288 85 25 85 91 75 167 0 862 B 15 15 14 14 9 11 15 12 15 15 11 15 13 15 15
1pm 40984 10980 268 85 42 85 92 64 161 0 842 B 15 15 14 9 9 11 15 0 15 15 15 14 13 15 15
1pm 41584 00000 142 85 0 52 55 0 71 0 450 F 15 15 12 5 9 11 9 0 9 0 0 0 0 0 0
1pm 42160 04216 228 85 33 75 85 68 152 0 772 C 15 14 4 11 9 0 13 0 10 0 9 12 14 15 15
1pm 47910 47910 222 85 25 61 86 66 142 0 732 CD 15 13 14 10 9 7 13 0 13 0 7 4 9 15 15
1pm 48049 00000 173 85 17 61 64 82 138 0 665 D 15 15 11 9 0 11 15 0 0 0 0 0 13 0 15
1pm 50505 00000 258 85 50 61 100 90 167 0 857 B 15 15 15 3 15 11 13 15 11 13 8 0 9 0 15
1pm 51486 51486 273 85 33 77 75 88 160 0 837 BC 15 15 14 4 15 11 13 15 11 11 8 14 5 15 15
1pm 51786 51786 268 85 33 70 84 92 164 0 842 B 15 15 14 5 9 11 15 0 15 15 15 14 13 15 15
1pm 54340 54340 228 85 50 80 87 85 168 0 828 BC 15 15 14 10 12 11 0 0 12 11 7 0 0 15 15
1pm 54651 54651 260 85 25 72 81 84 158 0 810 BC 15 15 13 4 6 11 9 14 14 15 9 14 5 12 15
1pm 61535 38596 238 85 25 61 63 69 129 0 715 CD 15 15 6 3 6 11 11 0 15 13 3 12 15 15 15
1pm 63470 63470 268 85 58 83 78 81 161 0 860 B 15 15 14 10 8 9 7 8 15 15 15 9 14 15 15
1pm 66600 00000 170 85 0 56 61 0 78 0 495 F 15 15 11 15 15 11 11 0 9 0 0 0 0 0 0
1pm 70707 70707 230 85 8 50 71 72 129 0 690 D 15 14 11 9 9 11 9 3 11 13 0 6 5 15 15
1pm 71984 71984 260 85 25 51 65 82 132 0 745 C 15 15 11 9 9 11 15 7 11 15 0 15 5 15 15
1pm 72686 72686 250 85 42 68 96 85 166 0 837 BC 15 15 13 15 11 11 11 0 14 15 6 9 8 15 15
1pm 73006 70610 255 85 33 59 77 81 145 0 780 C 15 15 13 15 9 11 13 0 15 15 7 11 3 15 15
1pm 73122 00000 125 85 8 61 70 0 87 0 482 F 15 15 11 3 9 11 11 0 0 0 0 0 0 0 0
1pm 76842 76842 245 85 25 47 79 78 136 0 740 CD 15 15 6 12 9 11 13 0 12 13 11 15 11 15 15
1pm 77105 00000 93 85 8 42 0 64 71 0 408 F 15 13 0 6 0 11 0 0 0 11 0 0 0 0 0
1pm 77774 77774 227 85 42 75 86 73 156 0 788 C 15 15 5 3 11 11 15 0 9 15 3 10 5 15 15
1pm 80690 08135 260 85 17 78 80 75 155 0 795 BC 15 15 14 3 9 11 15 0 15 12 12 14 14 15 15
1pm 81586 81586 262 85 17 47 76 74 131 0 737 CD 15 15 13 14 6 11 15 0 15 12 7 14 14 15 15
1pm 83838 83838 217 85 8 52 82 70 136 0 695 CD 15 15 9 12 9 10 11 0 0 0 3 14 5 15 15
1pm 84030 85924 235 85 8 88 83 76 165 0 785 C 15 12 9 15 6 14 11 0 3 13 11 3 14 12 15
1pm 86400 01986 233 85 42 60 77 77 143 0 762 C 15 15 4 9 9 11 9 0 12 13 7 15 11 15 15
1pm 86735 86735 247 85 8 66 60 62 125 0 698 CD 15 15 11 15 12 15 0 3 13 7 0 15 3 12 15
1pm 87469 87469 205 85 17 56 72 59 125 0 663 D 15 11 4 5 0 11 15 0 12 8 3 12 3 15 15
1pm 88388 88388 243 85 50 66 89 91 164 0 833 BC 15 15 5 4 7 11 15 3 10 12 13 13 0 15 15
1pm 88999 88999 268 85 33 69 77 73 146 0 797 BC 15 15 13 3 6 11 7 15 9 13 11 14 15 15 15
1pm 91185 11088 218 85 8 43 79 62 123 0 663 D 15 12 14 9 15 11 3 0 3 13 6 6 5 15 15
1pm 94701 94701 235 85 42 60 93 88 161 0 808 BC 15 15 10 9 9 10 11 0 11 15 11 10 13 15 15
1pm 96838 96838 258 85 42 77 94 86 171 0 858 B 15 15 7 12 11 11 15 10 15 11 3 9 10 15 15
1pm bbbbb bbbbb 65 85 8 56 0 0 37 0 297 F 15 15 0 0 9 0 0 0 0 0 0 0 0 0 0
1pm ccccc ccccc 43 85 0 69 0 0 46 0 288 F 15 0 11 0 0 0 0 0 0 0 0 0 0 0 0
Sorted by unique Quiz 22 PID
11am eeeee 00087 270 85 33 71 76 92 159 0 832 BC 15 15 13 3 15 11 15 0 15 15 13 15 14 15 15
11am 22380 272 85 83 93 100 94 191 0 963 A 15 15 12 15 15 11 15 10 7 9 11 9 14 15 15
11am 22727 238 85 33 53 72 89 143 0 758 C 15 15 0 15 15 11 7 0 3 11 7 10 14 15 15
11am 24854 277 85 25 91 90 66 165 0 843 B 15 15 14 3 10 11 15 15 15 11 7 15 5 15 15
11am 38196 250 85 33 58 90 83 154 0 798 BC 15 15 12 7 6 11 13 0 15 12 6 14 13 15 15
11am 51786 265 85 25 87 67 91 163 0 828 BC 15 15 15 12 9 11 15 3 13 13 6 14 9 12 15
11am 68357 255 85 25 55 66 71 128 0 730 CD 15 15 14 6 11 11 13 0 15 12 4 15 13 15 15
11am 73737 213 85 42 73 90 79 161 0 788 C 15 11 0 15 11 11 11 0 8 11 6 8 3 12 15
11am 77302 218 85 17 77 73 82 155 0 752 C 15 0 13 0 9 11 15 12 9 0 3 14 3 12 15
11am 80085 237 85 33 45 68 56 113 0 682 D 15 15 14 15 0 11 11 3 15 11 3 0 5 12 15
11am 81324 272 85 17 66 81 67 143 0 775 C 15 11 13 15 12 11 13 10 8 13 9 15 15 15 15
11am 94532 267 85 67 92 97 92 187 0 932 AB 15 15 14 9 9 11 15 0 15 15 13 14 14 15 15
11am aaaaa aaaaa 132 85 8 64 82 63 139 0 618 F 15 15 15 3 9 11 11 0 0 0 0 0 0 0 0
11am ddddd ddddd 38 85 0 40 50 0 60 0 318 F 15 8 0 0 0 0 0 0 0 0 0 0 0 0 0
11am fffff fffff 207 85 8 80 66 62 139 0 692 CD 15 15 3 5 6 11 0 3 8 11 7 6 10 15 15
11am ggggg ggggg 25 85 0 0 0 0 0 0 155 F 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1pm 27821 235 85 8 70 73 57 133 0 707 CD 15 15 14 9 15 11 7 3 7 13 0 0 5 15 15
1pm 31286 265 85 17 70 85 77 155 0 798 BC 15 15 13 12 15 11 11 0 15 15 7 15 14 15 15
1pm 41302 232 85 25 68 83 63 143 0 743 C 15 15 12 5 9 11 6 10 3 11 3 6 14 15 15
1pm 55346 292 85 83 97 96 100 195 0 993 A 15 15 15 8 13 12 11 15 15 15 10 15 15 15 15
1pm 85924 235 85 8 88 83 76 165 0 785 C 15 12 9 15 6 14 11 0 3 13 11 3 14 12 15
1pm 88355 242 85 42 75 85 85 163 0 822 BC 15 15 13 15 9 11 9 0 0 0 0 14 14 15 15
1pm bbbbb bbbbb 65 85 8 56 0 0 37 0 297 F 15 15 0 0 9 0 0 0 0 0 0 0 0 0 0
1pm ccccc ccccc 43 85 0 69 0 0 46 0 288 F 15 0 11 0 0 0 0 0 0 0 0 0 0 0 0