| College of Arts and Sciences: Review of departmental assessment plans for UASC | ||||||||||
| Chair/Director | Assessment responsibility | Plan due date | Plan approval date | Dupuis | Hannaford | LeBlanc | Malcolm | Meyer | Reinhold | |
| Africana Studies | Lawrence Potter | Lawrence Potter | 1-Feb-04 | X | X | X | ||||
| Anthropology | Robert Ulin | Ann Miles | 1-May-04 | X | X | X | ||||
| Biological Sciences | Alex Enyedi | Steve Malcolm | 11-Jun-03 | 11-Jun-03 | ||||||
| Chemistry | Mike Barcelona | Dave Reinhold | 1-May-04 | X | X | X | ||||
| Communication | Steven Rhodes | Keith Hearit | 1-Feb-04 | 22-Mar-04 | X | X | X | |||
| Comparative Religion | Brian Wilson | Brian Wilson | 1-Feb-04 | 22-Mar-04 | X | X | X | |||
| Mathematics | Jay Wood | Tabitha Mingus | 1-May-04 | X | X | X | ||||
| Total = 7 | ||||||||||
| Economics | Bassam Harik | Don Meyer | 1-Mar-04 | 22-Mar-04 | X | X | X | |||
| English | Arnie Johnston | Meg Dupuis | 1-Mar-04 | X | X | X | ||||
| Environmental Studies | Tom Bailey | Steve Kohler | 1-May-04 | X | X | X | ||||
| Foreign Languages | Cynthia Running-Johnson | Rand Johnson | 1-Mar-04 | X | X | X | ||||
| Geography | Dave Dickason | Jim Biles | 1-Mar-04 | 22-Mar-04 | X | X | X | |||
| Geosciences | Dave Barnes | Carla Koretsky | 1-Mar-04 | X | X | X | ||||
| History | Marion Gray | Bruce Haight | 1-Mar-04 | 22-Mar-04 | X | X | X | |||
| Spanish | John Benson | Elena Gaudio | 1-Mar-04 | X | X | X | ||||
| Total = 8 | ||||||||||
| Philosophy | Brian Wilson | Brian Wilson | 1-Apr-04 | X | X | X | ||||
| Physics | Paul Pancella | Gerald Hardie | 1-Apr-04 | X | X | X | ||||
| Political Science | David Houghton | Kevin Corder | 1-Apr-04 | X | X | X | ||||
| Psychology | Wayne Fuqua | Linda LeBlanc | 1-May-04 | X | X | X | ||||
| Public Administration | Robert Peters | Robert Peters | 1-Apr-04 | X | X | X | ||||
| Sociology | Thomas Van Valey | Sue Caulfield | 1-Apr-04 | X | X | X | ||||
| Statistics | Daniel Mihalko | Jung-Chao Wang | 1-Apr-04 | X | X | X | ||||
| Total = 7 | TOTALS | 11 | 10 | 11 | 11 | 10 | 10 | |||
| advocate | 3 | 4 | 4 | 4 | 3 | 3 | ||||
| College of Arts & Sciences review team: | X = primary advocate for plan | |||||||||
| M. Dupuis | 387-2585 | margaret.dupuis@wmich.edu | conflict of interest | |||||||
| A. Hannaford* | 387-2963 | alonzo.hannaford@wmich.edu | ||||||||
| L. LeBlanc | 387-4920 | linda.leblanc@wmich.edu | academic program review - plan due 1 May 2004 | |||||||
| S. Malcolm* | 387-5604 | steve.malcolm@wmich.edu | ||||||||
| D. Meyer | 387-5531 | donald.meyer@wmich.edu | completed plan | |||||||
| D. Reinhold | 387-2851 | david.reinhold@wmich.edu | ||||||||
*co-chairs |
|
revised: 25 March 2004 |
||||||||