|
|
|
WELCOME! |
||||||||||
| COURSES | ||||||||||
| RESEARCH |
||||||||||
|
Elke Schoffers, Ph.D. |
||||||||||
|
||||||||||
Professor |
||||||||||
|
||||||||||
Events |
||||||||||
| Harmon Lecture: | ||||||||||
| Dr. Gunda Georg will be our special Harmon lecturer this semester. Details TBA. Gunda I. Georg, Ph.D. |
||||||||||
Research |
||||||||||
| Recent Publications: | ||||||||||
Lars Kohler, Elke Schoffers, Erin Driscoll, Matthias Zeller and Carla Schmiesing “First isolation of disubstituted cis-5,6-dihydro-1,10-phenanthrolines. Lipase-mediated resolution of cis and trans phenoxy alcohol isomers and assignment of absolute stereochemistry via CD and NMR” Chirality , 2012, Article first published online: 18 JAN 2012 | DOI: 10.1002/chir.21989 |
||||||||||
| Petra R. A. Kohler, Jasmine Y. Zheng, Elke Schoffers, and Silvia Rossbach; "Inositol Catabolism, a Key Pathway in Sinorhizobium meliloti for Competitive Host Nodulation." Applied and Environmental Microbiology, 2010, 76 (24), 7972-7980. |
||||||||||
Elke Schoffers, Lars Kohler; "Efficient alcoholysis of 5,6-dihydro-1,10-phenanthroline-5,6-epoxide with ytterbium(III) triflate and subsequent enantioselective transesterification with lipases." Tetrahedron: Asymmetry, 2009, 20, 1897-1902. |
||||||||||
| Miscellaneous: | ||||||||||
| WMU hosted the first Poster Symposium by our ExpeRTS/HHMI Fellows as part of the new WMU Howard Hughes Medical Institute Program: Experiencing Research for Teaching Science. News release here; About the grant here. More about HHMI here | ||||||||||
| Critical Comment: New Details on Legume-Rhizobial Symbioses as part of the Rossbach-Schoffers collaboration | ||||||||||
| Meet the Research Group here | ||||||||||
| Group News here | ||||||||||
| Ongoing Research Projects here | ||||||||||
| Research Openings here | ||||||||||
| Dr. Schoffers' Vita here | ||||||||||
Careers |
||||||||||
What you can do with a CHEMISTRY degree - check the local ACS here |
||||||||||
Career resources for CHEMISTRY graduate students - WMU link here |
||||||||||
Course Information |
||||||||||
CHEM 3750 Organic Chemistry I here Exam 1, Monday January 30 (Ch 1 and 2). Students must present a picture ID. |
||||||||||
CHEM 3710 Intro to Organic Chemistry Lab here |
||||||||||
CHEM 3760 Organic Chemistry Lab I here |
||||||||||
CHEM 3780 Organic Chemistry Lab II here |
||||||||||
| Science / Education /Politics: | ||||||||||
| 8/31/11 " Germany set another record with renewable energy" here | ||||||||||
| "Lait Couture" - You can make clothes from milk protein, find out what Anke Domaske has spun here | ||||||||||
| Follow updates about the nuclear disaster in Japan via NHK (Japan Broadcasting Corporation) here | ||||||||||
| The latest assessment of the Japanese nuclear disaster can be found by the Union of Concerned Scientists here | ||||||||||
| Dr. Michio Kaku: Despite Japanese Gov’t Claims of Decreasing Radiation, Fukushima a "Ticking Time Bomb" here | ||||||||||
| "A Debate on the Future of Nuclear Energy Between Anti-Coal Advocate George Monbiot and Anti-Nuclear Activist Dr. Helen Caldicott" here | ||||||||||
| "How Dangerous Is Japan's Creeping Nuclear Disaster?" (SPIEGEL ONLINE) here | ||||||||||
| "Natural Gas Industry Attacks Oscar-Nominated Film “Gasland” for Chronicling Devastating Impact of Hydraulic Fracking" here (Democracy Now broadcast) | ||||||||||
| "America is not broke" Today just 400 Americans have the same welth as half of all Americans combined here (Democracy Now broadcast) | ||||||||||
| Documentaries "Gasland" and "Inside Job" are nominated for Academy Award. See here for "burning" water as a result of fracking (ca 4 minutes into the broadcast here) | ||||||||||
| Toxic Toys - A NOW presentation on plastics with phthalates here. | ||||||||||
| Comments about environmental and natural resources via Resource Insights. | ||||||||||
| Comments about the economic crisit via ISLET. | ||||||||||
| What's the connection between soil chemistry, plants and climate change? See: Can wetland restoration cool the planet? Restoration of saltwater marshes is a sure bet for sequestering carbon. | ||||||||||
| Flu season-related articles: | ||||||||||
| ---"Shots in the dark" by S. Brownlee, J. Lenzer, the Atlantic Monthlly, Nov. 2009, 44-54 | ||||||||||
| ---"Epidemic influenza and vitamin D" by J. J. Cannell et al, Epidemiol. Infect. 2006, 134, 1129-1140 | ||||||||||
| ---"Vitamin D supplementation, 25-hydroxyvitamin D concentrations, and safety" by R. Vieth, Am. J. Clin. Nutr. 1999, 69, 842-56 | ||||||||||
Other Articles |
||||||||||
| "Science in Muslim Countries by I. Serageldin here. | ||||||||||
|
Personal Notes & Links |
||||||||||
| *Interesting Titles here | ||||||||||
| *Links TBA | ||||||||||
| *Family Photos TBA | ||||||||||